This is the latest recevied weather packets stored in our database for station/object SP1BMW-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1777716924 | 25° C | 29% | 1020.5 hPa | 0 mm | 0.45 m/s, 139° | 674 W/m² | - |
| 1777716864 | 25° C | 29% | 1020.4 hPa | 0 mm | 0.45 m/s, 182° | 670 W/m² | - |
| 1777716804 | 25° C | 28% | 1020.4 hPa | 0 mm | 0.89 m/s, 242° | 669 W/m² | - |
| 1777716744 | 25° C | 29% | 1020.4 hPa | 0 mm | 0.89 m/s, 248° | 666 W/m² | - |
| 1777716684 | 25° C | 28% | 1020.5 hPa | 0 mm | 1.34 m/s, 231° | 667 W/m² | - |
| 1777716624 | 25° C | 30% | 1020.6 hPa | 0 mm | 0 m/s | 666 W/m² | - |
| 1777716564 | 25° C | 29% | 1020.5 hPa | 0 mm | 0.89 m/s, 243° | 666 W/m² | - |
| 1777716505 | 25° C | 30% | 1020.6 hPa | 0 mm | 1.79 m/s, 161° | 663 W/m² | - |
| 1777716444 | 24.44° C | 30% | 1020.6 hPa | 0 mm | 1.79 m/s, 136° | 663 W/m² | - |
| 1777716384 | 24.44° C | 30% | 1020.5 hPa | 0 mm | 1.79 m/s, 52° | 664 W/m² | - |
| 1777716324 | 24.44° C | 31% | 1020.6 hPa | 0 mm | 1.34 m/s, 75° | 662 W/m² | - |
| 1777716265 | 24.44° C | 31% | 1020.5 hPa | 0 mm | 0.89 m/s, 261° | 661 W/m² | - |
| 1777716205 | 24.44° C | 30% | 1020.5 hPa | 0 mm | 0.89 m/s, 221° | 658 W/m² | - |
| 1777716145 | 24.44° C | 31% | 1020.7 hPa | 0 mm | 1.34 m/s, 47° | 658 W/m² | - |
| 1777716085 | 24.44° C | 30% | 1020.7 hPa | 0 mm | 0.89 m/s, 263° | 654 W/m² | - |
| 1777716025 | 25° C | 31% | 1020.7 hPa | 0 mm | 0.89 m/s, 299° | 654 W/m² | - |
| 1777715965 | 25° C | 30% | 1020.6 hPa | 0 mm | 3.13 m/s, 217° | 653 W/m² | - |
| 1777715905 | 25° C | 31% | 1020.9 hPa | 0 mm | 1.34 m/s, 226° | 653 W/m² | - |
| 1777715845 | 25° C | 31% | 1020.6 hPa | 0 mm | 0.89 m/s, 227° | 649 W/m² | - |
| 1777715785 | 24.44° C | 31% | 1020.9 hPa | 0 mm | 0.89 m/s, 290° | 650 W/m² | - |
| 1777715725 | 24.44° C | 35% | 1020.7 hPa | 0 mm | 0.89 m/s, 337° | 646 W/m² | - |
| 1777715665 | 24.44° C | 32% | 1020.8 hPa | 0 mm | 0.89 m/s, 39° | 644 W/m² | - |
| 1777715605 | 24.44° C | 32% | 1020.9 hPa | 0 mm | 1.34 m/s, 75° | 640 W/m² | - |
| 1777715545 | 24.44° C | 32% | 1020.8 hPa | 0 mm | 0.89 m/s, 51° | 640 W/m² | - |
| 1777715485 | 24.44° C | 32% | 1020.8 hPa | 0 mm | 1.34 m/s, 153° | 641 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)