This is the latest recevied weather packets stored in our database for station/object SP1BMW-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1768480741 | 2.78° C | 95% | 1014.3 hPa | 0 mm | 0.45 m/s, 37° | 36 W/m² | - |
| 1768480681 | 2.78° C | 95% | 1014.3 hPa | 0 mm | 0.89 m/s, 131° | 36 W/m² | - |
| 1768480621 | 2.78° C | 95% | 1014.2 hPa | 0 mm | 0.89 m/s, 81° | 38 W/m² | - |
| 1768480561 | 2.78° C | 95% | 1014.2 hPa | 0 mm | 0.45 m/s, 43° | 39 W/m² | - |
| 1768480501 | 2.78° C | 95% | 1014.2 hPa | 0 mm | 0.89 m/s, 117° | 39 W/m² | - |
| 1768480441 | 2.78° C | 95% | 1014.3 hPa | 0 mm | 0.45 m/s, 89° | 37 W/m² | - |
| 1768480320 | 2.78° C | 95% | 1014.1 hPa | 0 mm | 0.45 m/s, 86° | 35 W/m² | - |
| 1768480261 | 2.78° C | 96% | 1014.2 hPa | 0 mm | 0.45 m/s, 123° | 35 W/m² | - |
| 1768480200 | 2.78° C | 96% | 1014.3 hPa | 0 mm | 0 m/s | 38 W/m² | - |
| 1768480141 | 2.78° C | 96% | 1014.3 hPa | 0 mm | 0.45 m/s, 177° | 43 W/m² | - |
| 1768480081 | 2.78° C | 96% | 1014.4 hPa | 0 mm | 1.34 m/s, 64° | 45 W/m² | - |
| 1768480020 | 2.78° C | 96% | 1014.2 hPa | 0 mm | 0.89 m/s, 214° | 47 W/m² | - |
| 1768479961 | 2.78° C | 96% | 1014.4 hPa | 0 mm | 0.89 m/s, 81° | 48 W/m² | - |
| 1768479900 | 2.22° C | 96% | 1014.3 hPa | 0 mm | 0.89 m/s, 41° | 50 W/m² | - |
| 1768479841 | 2.22° C | 96% | 1014.3 hPa | 0 mm | 1.34 m/s, 86° | 50 W/m² | - |
| 1768479781 | 2.22° C | 96% | 1014.4 hPa | 0 mm | 1.34 m/s, 86° | 49 W/m² | - |
| 1768479721 | 2.22° C | 96% | 1014.3 hPa | 0 mm | 0.45 m/s, 123° | 49 W/m² | - |
| 1768479661 | 2.22° C | 96% | 1014.4 hPa | 0 mm | 1.34 m/s, 83° | 49 W/m² | - |
| 1768479601 | 2.22° C | 96% | 1014.3 hPa | 0 mm | 0 m/s | 50 W/m² | - |
| 1768479541 | 2.22° C | 96% | 1014.1 hPa | 0 mm | 0.89 m/s, 60° | 51 W/m² | - |
| 1768479480 | 2.22° C | 96% | 1014.4 hPa | 0 mm | 0.89 m/s, 112° | 52 W/m² | - |
| 1768479421 | 2.22° C | 96% | 1014.3 hPa | 0 mm | 0.89 m/s, 93° | 54 W/m² | - |
| 1768479361 | 2.22° C | 96% | 1014.5 hPa | 0 mm | 0.45 m/s, 97° | 56 W/m² | - |
| 1768479300 | 2.22° C | 96% | 1014.3 hPa | 0 mm | 0 m/s | 56 W/m² | - |
| 1768479240 | 2.22° C | 96% | 1014.3 hPa | 0 mm | 0.89 m/s, 124° | 55 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)