This is the latest recevied weather packets stored in our database for station/object TCSAR-41. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1761051120 | 29.44° C | - | 1009.2 hPa | - | - | - | - |
1761047520 | 21.67° C | - | 1009.3 hPa | - | - | - | - |
1761045720 | 21.11° C | - | 1009.5 hPa | - | - | - | - |
1761044820 | 20.56° C | - | 1009.7 hPa | - | - | - | - |
1761043920 | 20° C | - | 1009.8 hPa | - | - | - | - |
1761042120 | 19.44° C | - | 1010 hPa | - | - | - | - |
1761041220 | 19.44° C | - | 1010.1 hPa | - | - | - | - |
1761040320 | 19.44° C | - | 1010.3 hPa | - | - | - | - |
1761036720 | 18.89° C | - | 1011 hPa | - | - | - | - |
1761035819 | 18.33° C | - | 1010.9 hPa | - | - | - | - |
1761034920 | 18.33° C | - | 1010.8 hPa | - | - | - | - |
1761034020 | 17.78° C | - | 1011 hPa | - | - | - | - |
1761032219 | 16.67° C | - | 1010.9 hPa | - | - | - | - |
1761031319 | 16.67° C | - | 1011.2 hPa | - | - | - | - |
1761030419 | 16.11° C | - | 1011.2 hPa | - | - | - | - |
1761028619 | 15.56° C | - | 1011.2 hPa | - | - | - | - |
1761026819 | 15° C | - | 1011.2 hPa | - | - | - | - |
1761025919 | 15° C | - | 1011.1 hPa | - | - | - | - |
1761025019 | 14.44° C | - | 1011.1 hPa | - | - | - | - |
1761023218 | 13.89° C | - | 1010.8 hPa | - | - | - | - |
1761022319 | 13.89° C | - | 1010.7 hPa | - | - | - | - |
1761021418 | 13.89° C | - | 1010.6 hPa | - | - | - | - |
1761020518 | 13.89° C | - | 1010.3 hPa | - | - | - | - |
1761019618 | 13.89° C | - | 1010.3 hPa | - | - | - | - |
1761017818 | 13.89° C | - | 1010.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)