This is the latest recevied weather packets stored in our database for station/object DL4NBA-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1755947404 | 17.78° C | - | - | 0 mm | 3.13 m/s, 267° | - | - |
1755947105 | 17.78° C | - | - | 0 mm | 3.13 m/s, 250° | - | - |
1755946804 | 17.78° C | - | - | 0 mm | 4.02 m/s, 255° | - | - |
1755946504 | 17.78° C | - | - | 0 mm | 3.58 m/s, 263° | - | - |
1755946205 | 17.78° C | - | - | 0 mm | 4.92 m/s, 301° | - | - |
1755945907 | 17.78° C | - | - | 0 mm | 4.47 m/s, 278° | - | - |
1755945606 | 17.22° C | - | - | 0 mm | 3.13 m/s, 253° | - | - |
1755945303 | 17.22° C | - | - | 0 mm | 2.68 m/s, 293° | - | - |
1755945005 | 17.78° C | - | - | 0 mm | 4.02 m/s, 291° | - | - |
1755944706 | 17.78° C | - | - | 0 mm | 4.02 m/s, 269° | - | - |
1755944407 | 17.78° C | - | - | 0 mm | 5.36 m/s, 253° | - | - |
1755944108 | 17.78° C | - | - | 0 mm | 3.58 m/s, 325° | - | - |
1755943807 | 17.22° C | - | - | 0 mm | 4.02 m/s, 262° | - | - |
1755943508 | 17.22° C | - | - | 0 mm | 2.68 m/s, 276° | - | - |
1755943209 | 17.22° C | - | - | 0 mm | 3.58 m/s, 321° | - | - |
1755942911 | 16.67° C | - | - | 0 mm | 2.24 m/s, 297° | - | - |
1755942611 | 16.67° C | - | - | 0 mm | 4.47 m/s, 283° | - | - |
1755942307 | 16.67° C | - | - | 0 mm | 4.47 m/s, 309° | - | - |
1755942009 | 16.67° C | - | - | 0 mm | 4.92 m/s, 280° | - | - |
1755941710 | 17.22° C | - | - | 0 mm | 3.13 m/s, 312° | - | - |
1755941410 | 16.67° C | - | - | 0 mm | 4.02 m/s, 290° | - | - |
1755941111 | 16.67° C | - | - | 0 mm | 4.92 m/s, 259° | - | - |
1755940809 | 17.22° C | - | - | 0 mm | 4.02 m/s, 281° | - | - |
1755940510 | 16.67° C | - | - | 0 mm | 4.92 m/s, 245° | - | - |
1755940211 | 16.11° C | - | - | 0 mm | 4.47 m/s, 264° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)