This is the latest recevied weather packets stored in our database for station/object HB9GFF-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1752327745 | 28.33° C | 35% | 950 hPa | - | - | - | - |
1752327679 | 28.33° C | 34% | 950 hPa | - | - | - | - |
1752327614 | 28.89° C | 34% | 950 hPa | - | - | - | - |
1752327548 | 28.33° C | 36% | 950 hPa | - | - | - | - |
1752327483 | 27.78° C | 37% | 950 hPa | - | - | - | - |
1752327418 | 27.78° C | 35% | 950 hPa | - | - | - | - |
1752327352 | 27.78° C | 35% | 950 hPa | - | - | - | - |
1752327287 | 27.78° C | 35% | 950 hPa | - | - | - | - |
1752327221 | 27.22° C | 35% | 950 hPa | - | - | - | - |
1752327156 | 27.78° C | 34% | 950 hPa | - | - | - | - |
1752327090 | 28.33° C | 35% | 950 hPa | - | - | - | - |
1752327025 | 28.33° C | 36% | 950 hPa | - | - | - | - |
1752326960 | 27.78° C | 35% | 950 hPa | - | - | - | - |
1752326894 | 28.33° C | 35% | 950 hPa | - | - | - | - |
1752326829 | 27.78° C | 36% | 950 hPa | - | - | - | - |
1752326763 | 27.78° C | 35% | 950 hPa | - | - | - | - |
1752326698 | 27.78° C | 33% | 950 hPa | - | - | - | - |
1752326633 | 28.33° C | 34% | 950 hPa | - | - | - | - |
1752326567 | 27.78° C | 35% | 951 hPa | - | - | - | - |
1752326502 | 28.33° C | 36% | 950 hPa | - | - | - | - |
1752326437 | 27.78° C | 35% | 951 hPa | - | - | - | - |
1752326371 | 27.78° C | 34% | 951 hPa | - | - | - | - |
1752326306 | 27.22° C | 37% | 951 hPa | - | - | - | - |
1752326240 | 26.67° C | 37% | 950 hPa | - | - | - | - |
1752326175 | 26.67° C | 36% | 951 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)