This is the latest recevied weather packets stored in our database for station/object W8FY-8. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757080922 | 17.78° C | 73% | 1003.4 hPa | 0 mm | - | - | - |
1757080862 | 17.78° C | 74% | 1003.4 hPa | 0 mm | - | - | - |
1757080802 | 17.78° C | 74% | 1003.4 hPa | 0 mm | - | - | - |
1757080742 | 17.78° C | 74% | 1003.4 hPa | 0 mm | - | - | - |
1757080682 | 17.78° C | 74% | 1003.4 hPa | 0 mm | - | - | - |
1757080622 | 17.78° C | 74% | 1003.4 hPa | 0 mm | - | - | - |
1757080562 | 17.78° C | 74% | 1003.4 hPa | 0 mm | - | - | - |
1757080502 | 17.78° C | 74% | 1003.4 hPa | 0 mm | - | - | - |
1757080442 | 17.78° C | 74% | 1003.4 hPa | 0 mm | - | - | - |
1757080382 | 17.78° C | 74% | 1003.2 hPa | 0 mm | - | - | - |
1757080322 | 17.78° C | 74% | 1003.2 hPa | 0 mm | - | - | - |
1757080262 | 17.22° C | 74% | 1003.2 hPa | 0 mm | - | - | - |
1757080202 | 17.22° C | 74% | 1003.2 hPa | 0 mm | - | - | - |
1757080142 | 17.22° C | 74% | 1003.2 hPa | 0 mm | - | - | - |
1757080082 | 17.22° C | 74% | 1003.2 hPa | 0 mm | - | - | - |
1757080022 | 17.22° C | 74% | 1003.2 hPa | 0 mm | - | - | - |
1757079961 | 17.22° C | 73% | 1003.2 hPa | 0 mm | - | - | - |
1757079901 | 17.22° C | 74% | 1003.2 hPa | 0 mm | - | - | - |
1757079841 | 17.22° C | 74% | 1003.2 hPa | 0 mm | - | - | - |
1757079781 | 17.22° C | 74% | 1003.2 hPa | 0 mm | - | - | - |
1757079721 | 17.22° C | 74% | 1003.2 hPa | 0 mm | - | - | - |
1757079661 | 16.67° C | 73% | 1003.2 hPa | 0 mm | - | - | - |
1757079603 | 16.67° C | 73% | 1003.2 hPa | 0 mm | - | - | - |
1757079543 | 16.67° C | 73% | 1003.2 hPa | 0 mm | - | - | - |
1757079483 | 16.67° C | 73% | 1003.3 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)