This is the latest recevied weather packets stored in our database for station/object K9MJM-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765817199 | -1.11° C | 26% | 1026.3 hPa | 0 mm | 0.45 m/s, 100° | - | - |
| 1765817139 | -0.56° C | 29% | 1026.6 hPa | 0 mm | 0.45 m/s, 119° | - | - |
| 1765817079 | -0.56° C | 29% | 1026.6 hPa | 0 mm | 0.45 m/s, 119° | - | - |
| 1765817019 | -0.56° C | 29% | 1026.6 hPa | 0 mm | 0.45 m/s, 119° | - | - |
| 1765816959 | -0.56° C | 29% | 1026.6 hPa | 0 mm | 0.45 m/s, 119° | - | - |
| 1765816899 | -0.56° C | 29% | 1026.6 hPa | 0 mm | 0.45 m/s, 119° | - | - |
| 1765816839 | -1.11° C | 26% | 1027 hPa | 0 mm | 0.45 m/s, 98° | - | - |
| 1765816779 | -1.11° C | 26% | 1027 hPa | 0 mm | 0.45 m/s, 98° | - | - |
| 1765816719 | -1.11° C | 26% | 1027 hPa | 0 mm | 0.45 m/s, 98° | - | - |
| 1765816659 | -1.11° C | 26% | 1027 hPa | 0 mm | 0.45 m/s, 98° | - | - |
| 1765816599 | -1.11° C | 26% | 1027 hPa | 0 mm | 0.45 m/s, 98° | - | - |
| 1765816539 | -1.11° C | 28% | 1026.9 hPa | 0 mm | 0.45 m/s, 114° | - | - |
| 1765816479 | -1.11° C | 28% | 1026.9 hPa | 0 mm | 0.45 m/s, 114° | - | - |
| 1765816419 | -1.11° C | 28% | 1026.9 hPa | 0 mm | 0.45 m/s, 114° | - | - |
| 1765816359 | -1.11° C | 28% | 1026.9 hPa | 0 mm | 0.45 m/s, 114° | - | - |
| 1765816299 | -1.11° C | 28% | 1026.9 hPa | 0 mm | 0.45 m/s, 114° | - | - |
| 1765816239 | -1.11° C | 29% | 1027.4 hPa | 0 mm | 0.45 m/s, 128° | - | - |
| 1765816179 | -1.11° C | 29% | 1027.4 hPa | 0 mm | 0.45 m/s, 128° | - | - |
| 1765816119 | -1.11° C | 29% | 1027.4 hPa | 0 mm | 0.45 m/s, 128° | - | - |
| 1765816059 | -1.11° C | 29% | 1027.4 hPa | 0 mm | 0.45 m/s, 128° | - | - |
| 1765815999 | -1.11° C | 29% | 1027.4 hPa | 0 mm | 0.45 m/s, 128° | - | - |
| 1765815939 | -1.11° C | 28% | 1027.1 hPa | 0 mm | 0.45 m/s, 101° | - | - |
| 1765815879 | -1.11° C | 28% | 1027.1 hPa | 0 mm | 0.45 m/s, 101° | - | - |
| 1765815819 | -1.11° C | 28% | 1027.1 hPa | 0 mm | 0.45 m/s, 101° | - | - |
| 1765815759 | -1.11° C | 28% | 1027.1 hPa | 0 mm | 0.45 m/s, 101° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)