This is the latest recevied weather packets stored in our database for station/object WV8BRW. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1755158706 | 20° C | 99% | 1012.6 hPa | 0 mm | - | 0 W/m² | - |
1755158404 | 20° C | 99% | 1012.4 hPa | 0 mm | - | 0 W/m² | - |
1755158103 | 20° C | 99% | 1012.4 hPa | 0 mm | - | 0 W/m² | - |
1755157799 | 20° C | 99% | 1012.4 hPa | 0 mm | - | 0 W/m² | - |
1755157497 | 20° C | 99% | 1012.4 hPa | 0 mm | - | 0 W/m² | - |
1755157193 | 20° C | 99% | 1012.4 hPa | 0 mm | - | 0 W/m² | - |
1755156889 | 20° C | 99% | 1012.4 hPa | 0 mm | - | 0 W/m² | - |
1755156589 | 20° C | 99% | 1012.3 hPa | 0 mm | - | 0 W/m² | - |
1755156288 | 20.56° C | 99% | 1012.1 hPa | 0 mm | - | 0 W/m² | - |
1755155986 | 20° C | 99% | 1012.3 hPa | 0 mm | - | 0 W/m² | - |
1755155682 | 20.56° C | 99% | 1012.2 hPa | 0 mm | - | 0 W/m² | - |
1755155380 | 20.56° C | 99% | 1012.3 hPa | 0 mm | - | 0 W/m² | - |
1755155074 | 20.56° C | 99% | 1012 hPa | 0 mm | - | 0 W/m² | - |
1755154769 | 20.56° C | 99% | 1012.3 hPa | 0 mm | - | 0 W/m² | - |
1755154464 | 20.56° C | 99% | 1012.5 hPa | 0 mm | - | 0 W/m² | - |
1755154161 | 20.56° C | 99% | 1012.5 hPa | 0 mm | - | 0 W/m² | - |
1755153861 | 20.56° C | 99% | 1012.5 hPa | 0 mm | - | 0 W/m² | - |
1755153559 | 20.56° C | 99% | 1012.3 hPa | 0 mm | - | 0 W/m² | - |
1755153254 | 20.56° C | 99% | 1012.2 hPa | 0 mm | - | 0 W/m² | - |
1755152953 | 20.56° C | 99% | 1012.6 hPa | 0 mm | - | 0 W/m² | - |
1755152649 | 20.56° C | 99% | 1012.6 hPa | 0 mm | - | 0 W/m² | - |
1755152347 | 20.56° C | 99% | 1012.7 hPa | 1.27 mm | - | 0 W/m² | - |
1755152042 | 20.56° C | 99% | 1012.7 hPa | 1.27 mm | - | 0 W/m² | - |
1755151741 | 20.56° C | 99% | 1012.6 hPa | 0 mm | - | 0 W/m² | - |
1755151437 | 20.56° C | 99% | 1012.5 hPa | 1.78 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)