This is the latest recevied weather packets stored in our database for station/object KN4CI-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1777754288 | 20.56° C | 17% | 1015.6 hPa | 0 mm | 1.34 m/s, 334° | - | - |
| 1777754027 | 20.56° C | 17% | 1016.6 hPa | 0 mm | 1.79 m/s, 356° | - | - |
| 1777753980 | 20.56° C | 17% | 1016.6 hPa | 0 mm | 1.79 m/s, 356° | - | - |
| 1777753680 | 20.56° C | 17% | 1016.6 hPa | 0 mm | 2.24 m/s, 325° | - | - |
| 1777753107 | 19.44° C | 17% | 1016.6 hPa | 0 mm | 1.34 m/s, 356° | - | - |
| 1777753076 | 19.44° C | 17% | 1016.6 hPa | 0 mm | 1.34 m/s, 356° | - | - |
| 1777752776 | 19.44° C | 17% | 1016.6 hPa | 0 mm | 3.13 m/s, 333° | - | - |
| 1777752477 | 20.56° C | 17% | 1016.6 hPa | 0 mm | 3.58 m/s, 351° | - | - |
| 1777752174 | 21.11° C | 17% | 1016.6 hPa | 0 mm | 3.13 m/s, 8° | - | - |
| 1777751875 | 21.11° C | 17% | 1016.6 hPa | 0 mm | 1.79 m/s, 344° | - | - |
| 1777750967 | 20° C | 17% | 1016.6 hPa | 0 mm | 3.13 m/s, 346° | - | - |
| 1777750350 | 20.56° C | 17% | 1016.6 hPa | 0 mm | 3.13 m/s, 339° | - | - |
| 1777749750 | 20° C | 17% | 1016.6 hPa | 0 mm | 2.68 m/s, 330° | - | - |
| 1777749444 | 20° C | 17% | 1016.6 hPa | 0 mm | 3.58 m/s, 346° | - | - |
| 1777748535 | 18.89° C | 17% | 1016.6 hPa | 0 mm | 1.79 m/s, 356° | - | - |
| 1777748235 | 18.89° C | 17% | 1016.6 hPa | 0 mm | 3.13 m/s, 339° | - | - |
| 1777747935 | 18.89° C | 17% | 1016.6 hPa | 0 mm | 2.24 m/s, 347° | - | - |
| 1777747329 | 19.44° C | 17% | 1016.6 hPa | 0 mm | 2.68 m/s, 7° | - | - |
| 1777746726 | 19.44° C | 17% | 1016.6 hPa | 0 mm | 2.24 m/s, 356° | - | - |
| 1777746123 | 19.44° C | 17% | 1017.6 hPa | 0 mm | 2.68 m/s, 351° | - | - |
| 1777744918 | 20° C | 17% | 1017.6 hPa | 0 mm | 1.34 m/s, 343° | - | - |
| 1777744611 | 19.44° C | 17% | 1017.6 hPa | 0 mm | 2.68 m/s, 2° | - | - |
| 1777743703 | 20° C | 17% | 1017.6 hPa | 0 mm | 4.02 m/s, 67° | - | - |
| 1777743399 | 19.44° C | 17% | 1017.6 hPa | 0 mm | 2.24 m/s, 39° | - | - |
| 1777742856 | 19.44° C | 17% | 1017.6 hPa | 0 mm | 1.79 m/s, 83° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)