This is the latest recevied weather packets stored in our database for station/object WC4PEM-14. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1756095955 | 24.44° C | 95% | 1014.8 hPa | 0 mm | - | - | - |
1756095655 | 24.44° C | 95% | 1014.7 hPa | 0 mm | - | - | - |
1756095355 | 24.44° C | 95% | 1014.7 hPa | 0 mm | - | - | - |
1756095055 | 24.44° C | 95% | 1014.8 hPa | 0 mm | - | - | - |
1756094755 | 24.44° C | 95% | 1014.8 hPa | 0 mm | - | - | - |
1756094455 | 24.44° C | 95% | 1014.8 hPa | 0 mm | - | - | - |
1756094155 | 24.44° C | 95% | 1014.8 hPa | 0 mm | - | - | - |
1756093855 | 24.44° C | 95% | 1014.9 hPa | 0 mm | - | - | - |
1756093555 | 24.44° C | 95% | 1015 hPa | 0 mm | - | - | - |
1756093255 | 24.44° C | 95% | 1015 hPa | 0 mm | - | - | - |
1756092955 | 24.44° C | 95% | 1014.9 hPa | 0 mm | - | - | - |
1756092655 | 24.44° C | 95% | 1014.9 hPa | 0 mm | - | - | - |
1756092433 | 24.44° C | 95% | 1015 hPa | 0 mm | - | - | - |
1756092355 | 24.44° C | 95% | 1015 hPa | 0 mm | - | - | - |
1756092055 | 24.44° C | 95% | 1015.1 hPa | 0 mm | - | - | - |
1756091755 | 24.44° C | 95% | 1015.1 hPa | 0 mm | - | - | - |
1756091455 | 24.44° C | 95% | 1015.1 hPa | 0 mm | - | - | - |
1756091155 | 24.44° C | 95% | 1015.2 hPa | 0 mm | - | - | - |
1756090855 | 24.44° C | 95% | 1015.2 hPa | 0 mm | - | - | - |
1756090555 | 24.44° C | 95% | 1015.2 hPa | 0 mm | - | - | - |
1756090255 | 24.44° C | 95% | 1015.2 hPa | 0 mm | - | - | - |
1756089955 | 24.44° C | 95% | 1015.1 hPa | 0 mm | - | - | - |
1756089655 | 24.44° C | 95% | 1015.1 hPa | 0 mm | - | - | - |
1756089414 | 24.44° C | 95% | 1014.8 hPa | 0 mm | - | - | - |
1756089355 | 24.44° C | 95% | 1014.9 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)