This is the latest recevied weather packets stored in our database for station/object WC4PEM-14. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1777455446 | 20° C | 91% | 1015.1 hPa | 0 mm | - | - | - |
| 1777455411 | 20° C | 91% | 1015.1 hPa | 0 mm | - | - | - |
| 1777455205 | 20° C | 91% | 1015.1 hPa | 0 mm | - | - | - |
| 1777455146 | 20° C | 91% | 1015.1 hPa | 0 mm | - | - | - |
| 1777454905 | 20° C | 91% | 1015.1 hPa | 0 mm | - | - | - |
| 1777454634 | 20° C | 91% | 1015 hPa | 0 mm | - | - | - |
| 1777454605 | 20° C | 91% | 1015.1 hPa | 0 mm | - | - | - |
| 1777454305 | 20° C | 91% | 1015 hPa | 0 mm | - | - | - |
| 1777454211 | 20° C | 91% | 1015 hPa | 0 mm | - | - | - |
| 1777454048 | 20° C | 91% | 1015.1 hPa | 0 mm | - | - | - |
| 1777454005 | 20° C | 91% | 1015 hPa | 0 mm | - | - | - |
| 1777453705 | 20° C | 91% | 1015.1 hPa | 0 mm | - | - | - |
| 1777453694 | 20° C | 91% | 1015.1 hPa | 0 mm | - | - | - |
| 1777453405 | 20° C | 91% | 1015.1 hPa | 0 mm | - | - | - |
| 1777453381 | 20° C | 90% | 1015 hPa | 0 mm | - | - | - |
| 1777453105 | 20° C | 90% | 1015 hPa | 0 mm | - | - | - |
| 1777453025 | 20° C | 90% | 1015.1 hPa | 0 mm | - | - | - |
| 1777452805 | 20° C | 90% | 1015.1 hPa | 0 mm | - | - | - |
| 1777452715 | 20° C | 90% | 1015.3 hPa | 0 mm | - | - | - |
| 1777452505 | 20° C | 90% | 1015.3 hPa | 0 mm | - | - | - |
| 1777452205 | 20° C | 90% | 1015.3 hPa | 0 mm | - | - | - |
| 1777451905 | 20° C | 90% | 1015.4 hPa | 0 mm | - | - | - |
| 1777451894 | 20° C | 90% | 1015.4 hPa | 0 mm | - | - | - |
| 1777451605 | 20° C | 90% | 1015.4 hPa | 0 mm | - | - | - |
| 1777451546 | 20° C | 90% | 1015.4 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)