This is the latest recevied weather packets stored in our database for station/object W4HIX-2. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1777179636 | 22.22° C | 92% | 1011.6 hPa | 0 mm | - | - | - |
| 1777176616 | 22.22° C | 92% | 1011.7 hPa | 0 mm | - | - | - |
| 1777171815 | 23.33° C | 90% | 1011.5 hPa | 0 mm | - | - | - |
| 1777166415 | 23.89° C | 87% | 1011 hPa | 0 mm | - | - | - |
| 1777159215 | 25° C | 76% | 1009.9 hPa | 0 mm | - | - | - |
| 1777154415 | 25.56° C | 82% | 1010.5 hPa | 0 mm | - | - | - |
| 1777153815 | 25.56° C | 82% | 1010.7 hPa | 0 mm | - | - | - |
| 1777153215 | 25.56° C | 83% | 1010.9 hPa | 0 mm | - | - | - |
| 1777152015 | 26.11° C | 81% | 1011.1 hPa | 0 mm | - | - | - |
| 1777151415 | 26.11° C | 81% | 1011.2 hPa | 0 mm | - | - | - |
| 1777148415 | 26.11° C | 79% | 1011.4 hPa | 0 mm | - | - | - |
| 1777147817 | 26.11° C | 78% | 1011.6 hPa | 0 mm | - | - | - |
| 1777145417 | 26.11° C | 82% | 1011.8 hPa | 0 mm | - | - | - |
| 1777143617 | 26.11° C | 80% | 1012 hPa | 0 mm | - | - | - |
| 1777141217 | 25.56° C | 79% | 1012.4 hPa | 0 mm | - | - | - |
| 1777140037 | 25° C | 79% | 1012.3 hPa | 0 mm | - | - | - |
| 1777138217 | 25° C | 80% | 1012.4 hPa | 0 mm | - | - | - |
| 1777124416 | 26.67° C | 69% | 1011.5 hPa | 0 mm | - | - | - |
| 1777120217 | 23.33° C | 74% | 1012 hPa | 0 mm | - | - | - |
| 1777119617 | 22.78° C | 76% | 1012 hPa | 0 mm | - | - | - |
| 1777117836 | 21.11° C | 79% | 1011.7 hPa | 0 mm | - | - | - |
| 1777099216 | 20.56° C | 80% | 1011.1 hPa | 0 mm | - | - | - |
| 1777095616 | 22.22° C | 76% | 1011.8 hPa | 0 mm | - | - | - |
| 1777092015 | 22.78° C | 70% | 1012.3 hPa | 0 mm | - | - | - |
| 1777079415 | 22.78° C | 78% | 1011.9 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)