This is the latest recevied weather packets stored in our database for station/object NW5W-12. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1768144317 | -6.11° C | 83% | 1031.6 hPa | 0 mm | - | - | - |
| 1768144017 | -6.11° C | 82% | 1031.6 hPa | 0 mm | - | - | - |
| 1768143717 | -6.11° C | 82% | 1031.6 hPa | 0 mm | - | - | - |
| 1768143417 | -6.11° C | 82% | 1031.6 hPa | 0 mm | - | - | - |
| 1768143117 | -6.11° C | 83% | 1031.6 hPa | 0 mm | - | - | - |
| 1768142817 | -6.11° C | 83% | 1031.6 hPa | 0 mm | - | - | - |
| 1768142517 | -6.11° C | 82% | 1031.6 hPa | 0 mm | - | - | - |
| 1768142217 | -6.11° C | 82% | 1031.7 hPa | 0 mm | - | - | - |
| 1768141917 | -6.11° C | 83% | 1031.7 hPa | 0 mm | - | - | - |
| 1768141617 | -6.11° C | 84% | 1031.6 hPa | 0 mm | - | - | - |
| 1768141317 | -6.11° C | 86% | 1031.6 hPa | 0 mm | - | - | - |
| 1768141017 | -6.67° C | 88% | 1031.7 hPa | 0 mm | - | - | - |
| 1768140717 | -6.67° C | 89% | 1031.7 hPa | 0 mm | - | - | - |
| 1768140417 | -6.67° C | 90% | 1031.6 hPa | 0 mm | - | - | - |
| 1768140117 | -6.67° C | 91% | 1031.6 hPa | 0 mm | - | - | - |
| 1768139817 | -6.67° C | 92% | 1031.6 hPa | 0 mm | - | - | - |
| 1768139517 | -7.22° C | 93% | 1031.6 hPa | 0 mm | - | - | - |
| 1768139217 | -7.22° C | 94% | 1031.5 hPa | 0 mm | - | - | - |
| 1768138917 | -7.22° C | 94% | 1031.4 hPa | 0 mm | - | - | - |
| 1768138617 | -7.22° C | 95% | 1031.4 hPa | 0 mm | - | - | - |
| 1768138317 | -7.22° C | 95% | 1031.4 hPa | 0 mm | - | - | - |
| 1768138017 | -7.22° C | 95% | 1031.4 hPa | 0 mm | - | - | - |
| 1768137717 | -7.22° C | 95% | 1031.3 hPa | 0 mm | - | - | - |
| 1768137417 | -7.22° C | 95% | 1031.3 hPa | 0 mm | - | - | - |
| 1768137117 | -7.22° C | 95% | 1031.3 hPa | 0 mm | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)