This is the latest recevied weather packets stored in our database for station/object 9W8BKT-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1748172877 | 31.67° C | 85% | 1007.7 hPa | - | - | 0 W/m² | - |
1748172817 | 31.67° C | 85% | 1007.7 hPa | - | - | 0 W/m² | - |
1748172757 | 31.67° C | 85% | 1007.6 hPa | - | - | 0 W/m² | - |
1748172696 | 31.67° C | 85% | 1007.6 hPa | - | - | 0 W/m² | - |
1748172636 | 31.67° C | 85% | 1007.6 hPa | - | - | 0 W/m² | - |
1748172576 | 31.67° C | 85% | 1007.6 hPa | - | - | 0 W/m² | - |
1748172516 | 31.67° C | 85% | 1007.5 hPa | - | - | 0 W/m² | - |
1748172456 | 31.67° C | 85% | 1007.5 hPa | - | - | 0 W/m² | - |
1748172396 | 31.67° C | 85% | 1007.5 hPa | - | - | 0 W/m² | - |
1748172336 | 31.67° C | 85% | 1007.4 hPa | - | - | 0 W/m² | - |
1748172276 | 31.67° C | 85% | 1007.5 hPa | - | - | 0 W/m² | - |
1748172216 | 31.67° C | 85% | 1007.4 hPa | - | - | 0 W/m² | - |
1748172156 | 31.67° C | 85% | 1007.4 hPa | - | - | 0 W/m² | - |
1748172096 | 31.67° C | 85% | 1007.4 hPa | - | - | 0 W/m² | - |
1748172035 | 31.67° C | 85% | 1007.4 hPa | - | - | 0 W/m² | - |
1748171975 | 31.67° C | 85% | 1007.4 hPa | - | - | 0 W/m² | - |
1748171915 | 31.67° C | 85% | 1007.3 hPa | - | - | 0 W/m² | - |
1748171855 | 31.67° C | 85% | 1007.3 hPa | - | - | 0 W/m² | - |
1748171795 | 31.67° C | 85% | 1007.2 hPa | - | - | 0 W/m² | - |
1748171735 | 31.67° C | 85% | 1007.2 hPa | - | - | 0 W/m² | - |
1748171675 | 31.67° C | 85% | 1007.2 hPa | - | - | 0 W/m² | - |
1748171554 | 31.67° C | 85% | 1007 hPa | - | - | 0 W/m² | - |
1748171493 | 31.67° C | 85% | 1007 hPa | - | - | 0 W/m² | - |
1748171433 | 31.67° C | 85% | 1006.9 hPa | - | - | 0 W/m² | - |
1748171373 | 31.67° C | 85% | 1006.9 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)