This is the latest recevied weather packets stored in our database for station/object S57PNX-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1752723853 | 29.44° C | 29% | 1007.4 hPa | - | - | - | - |
1752722953 | 29.44° C | 29% | 1007.3 hPa | - | - | - | - |
1752722059 | 29.44° C | 29% | 1007.2 hPa | - | - | - | - |
1752721158 | 29.44° C | 30% | 1007.1 hPa | - | - | - | - |
1752720258 | 29.44° C | 30% | 1006.9 hPa | - | - | - | - |
1752719358 | 29.44° C | 30% | 1007.3 hPa | - | - | - | - |
1752718957 | 29.44° C | 34% | 1007.1 hPa | - | - | - | - |
1752718956 | 29.44° C | 35% | 1006.7 hPa | - | - | - | - |
1752718458 | 29.44° C | 34% | 1007.1 hPa | - | - | - | - |
1752717558 | 29.44° C | 34% | 1006.8 hPa | - | - | - | - |
1752716658 | 29.44° C | 35% | 1006.7 hPa | - | - | - | - |
1752715758 | 29.44° C | 35% | 1006.7 hPa | - | - | - | - |
1752714858 | 29.44° C | 34% | 1006.6 hPa | - | - | - | - |
1752713989 | 29.44° C | 34% | 1006.7 hPa | - | - | - | - |
1752713958 | 29.44° C | 34% | 1006.7 hPa | - | - | - | - |
1752713057 | 29.44° C | 32% | 1006.9 hPa | - | - | - | - |
1752712157 | 29.44° C | 30% | 1007 hPa | - | - | - | - |
1752711257 | 29.44° C | 31% | 1007 hPa | - | - | - | - |
1752710357 | 29.44° C | 29% | 1007.2 hPa | - | - | - | - |
1752709456 | 29.44° C | 31% | 1007.5 hPa | - | - | - | - |
1752708557 | 29.44° C | 29% | 1007.8 hPa | - | - | - | - |
1752707656 | 29.44° C | 31% | 1007.6 hPa | - | - | - | - |
1752706756 | 29.44° C | 28% | 1007.5 hPa | - | - | - | - |
1752705856 | 29.44° C | 29% | 1007.5 hPa | - | - | - | - |
1752704956 | 29.44° C | 28% | 1007.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)