This is the latest recevied weather packets stored in our database for station/object KE5WTH-14. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1752027780 | 23.33° C | 90% | 1018.6 hPa | 0.25 mm | - | 0 W/m² | - |
1752027716 | 23.33° C | 90% | 1018.6 hPa | 0.25 mm | - | 0 W/m² | - |
1752027655 | 23.33° C | 90% | 1018.6 hPa | 0.25 mm | - | 0 W/m² | - |
1752027594 | 23.33° C | 90% | 1018.6 hPa | 0.51 mm | - | 0 W/m² | - |
1752027531 | 23.33° C | 90% | 1018.6 hPa | 0.51 mm | - | 0 W/m² | - |
1752027471 | 23.33° C | 90% | 1018.6 hPa | 0.76 mm | - | 0 W/m² | - |
1752027408 | 23.33° C | 90% | 1018.6 hPa | 1.27 mm | - | 0 W/m² | - |
1752027347 | 23.33° C | 90% | 1018.6 hPa | 2.03 mm | - | 0 W/m² | - |
1752027286 | 23.33° C | 90% | 1018.6 hPa | 2.79 mm | - | 0 W/m² | - |
1752027226 | 23.33° C | 90% | 1018.6 hPa | 3.3 mm | - | 0 W/m² | - |
1752027163 | 23.33° C | 90% | 1018.6 hPa | 3.81 mm | - | 0 W/m² | - |
1752027106 | 23.33° C | 90% | 1018.6 hPa | 4.32 mm | - | 0 W/m² | - |
1752027045 | 23.33° C | 90% | 1018.5 hPa | 4.83 mm | - | 0 W/m² | - |
1752026984 | 23.33° C | 90% | 1018.5 hPa | 5.08 mm | - | 0 W/m² | - |
1752026924 | 23.33° C | 90% | 1018.5 hPa | 5.08 mm | - | 0 W/m² | - |
1752026865 | 23.33° C | 90% | 1018.6 hPa | 5.08 mm | - | 0 W/m² | - |
1752026804 | 23.33° C | 90% | 1018.6 hPa | 5.08 mm | - | 0 W/m² | - |
1752026744 | 23.33° C | 90% | 1018.5 hPa | 5.08 mm | - | 0 W/m² | - |
1752026682 | 23.33° C | 90% | 1018.5 hPa | 5.08 mm | - | 0 W/m² | - |
1752026621 | 23.33° C | 90% | 1018.4 hPa | 5.08 mm | - | 0 W/m² | - |
1752026558 | 23.33° C | 90% | 1018.4 hPa | 5.08 mm | - | 0 W/m² | - |
1752026497 | 23.33° C | 90% | 1018.3 hPa | 5.08 mm | - | 0 W/m² | - |
1752026438 | 23.33° C | 90% | 1018.3 hPa | 5.08 mm | - | 0 W/m² | - |
1752026373 | 23.33° C | 90% | 1018.4 hPa | 5.08 mm | - | 0 W/m² | - |
1752026312 | 23.33° C | 90% | 1018.4 hPa | 5.08 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)