This is the latest recevied weather packets stored in our database for station/object IU0NDT-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1748380573 | 21.67° C | - | 884.6 hPa | - | - | - | - |
1748380273 | 21.67° C | - | 884.6 hPa | - | - | - | - |
1748379976 | 21.67° C | - | 884.6 hPa | - | - | - | - |
1748379676 | 21.67° C | - | 884.6 hPa | - | - | - | - |
1748379376 | 21.67° C | - | 884.7 hPa | - | - | - | - |
1748379076 | 21.67° C | - | 884.7 hPa | - | - | - | - |
1748378776 | 21.11° C | - | 884.6 hPa | - | - | - | - |
1748378477 | 21.11° C | - | 884.7 hPa | - | - | - | - |
1748378178 | 21.67° C | - | 884.7 hPa | - | - | - | - |
1748377878 | 21.11° C | - | 884.7 hPa | - | - | - | - |
1748377578 | 21.67° C | - | 884.7 hPa | - | - | - | - |
1748377278 | 21.67° C | - | 884.7 hPa | - | - | - | - |
1748376980 | 21.67° C | - | 884.7 hPa | - | - | - | - |
1748376681 | 21.67° C | - | 884.7 hPa | - | - | - | - |
1748376383 | 21.11° C | - | 884.6 hPa | - | - | - | - |
1748376084 | 21.67° C | - | 884.5 hPa | - | - | - | - |
1748375786 | 21.67° C | - | 884.6 hPa | - | - | - | - |
1748375486 | 21.11° C | - | 884.6 hPa | - | - | - | - |
1748375187 | 21.11° C | - | 884.6 hPa | - | - | - | - |
1748374887 | 21.67° C | - | 884.6 hPa | - | - | - | - |
1748374589 | 21.67° C | - | 884.5 hPa | - | - | - | - |
1748374290 | 21.67° C | - | 884.5 hPa | - | - | - | - |
1748373991 | 21.67° C | - | 884.6 hPa | - | - | - | - |
1748373692 | 21.11° C | - | 884.4 hPa | - | - | - | - |
1748373394 | 21.67° C | - | 884.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)