This is the latest recevied weather packets stored in our database for station/object KF4PPJ. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744530024 | 5.56° C | 85% | 1032 hPa | 0 mm | - | 0 W/m² | - |
1744529722 | 5.56° C | 84% | 1032.1 hPa | 0 mm | - | 0 W/m² | - |
1744529420 | 5.56° C | 83% | 1032.3 hPa | 0 mm | - | 0 W/m² | - |
1744529117 | 5.56° C | 81% | 1032.1 hPa | 0 mm | - | 0 W/m² | - |
1744528813 | 6.11° C | 80% | 1032.2 hPa | 0 mm | - | 0 W/m² | - |
1744528512 | 6.11° C | 81% | 1032.1 hPa | 0 mm | - | 0 W/m² | - |
1744528207 | 6.11° C | 79% | 1031.9 hPa | 0 mm | - | 0 W/m² | - |
1744527906 | 6.11° C | 78% | 1032 hPa | 0 mm | - | 0 W/m² | - |
1744527605 | 6.67° C | 78% | 1032 hPa | 0 mm | - | 0 W/m² | - |
1744527304 | 6.67° C | 77% | 1031.9 hPa | 0 mm | - | 0 W/m² | - |
1744527003 | 6.67° C | 75% | 1031.9 hPa | 0 mm | - | 0 W/m² | - |
1744526702 | 6.67° C | 75% | 1031.9 hPa | 0 mm | - | 0 W/m² | - |
1744526401 | 7.22° C | 75% | 1031.8 hPa | 0 mm | - | 0 W/m² | - |
1744526101 | 6.67° C | 75% | 1031.9 hPa | 0 mm | - | 0 W/m² | - |
1744525801 | 6.67° C | 74% | 1031.9 hPa | 0 mm | - | 0 W/m² | - |
1744525500 | 7.22° C | 74% | 1031.8 hPa | 0 mm | - | 0 W/m² | - |
1744525198 | 7.22° C | 74% | 1031.8 hPa | 0 mm | - | 0 W/m² | - |
1744524896 | 7.22° C | 72% | 1031.6 hPa | 0 mm | - | 0 W/m² | - |
1744524593 | 7.22° C | 72% | 1031.8 hPa | 0 mm | - | 0 W/m² | - |
1744524290 | 7.78° C | 71% | 1031.6 hPa | 0 mm | - | 0 W/m² | - |
1744523989 | 7.78° C | 72% | 1031.5 hPa | 0 mm | - | 0 W/m² | - |
1744523687 | 7.78° C | 71% | 1031.5 hPa | 0 mm | - | 0 W/m² | - |
1744523386 | 7.78° C | 69% | 1031.6 hPa | 0 mm | - | 0 W/m² | - |
1744523084 | 8.33° C | 69% | 1031.7 hPa | 0 mm | - | 0 W/m² | - |
1744522780 | 8.33° C | 68% | 1031.6 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)