This is the latest recevied weather packets stored in our database for station/object LRIA. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773542003 | 1.11° C | 75% | 1016 hPa | - | - | - | - |
| 1773541103 | 2.78° C | 75% | 1016 hPa | - | - | - | - |
| 1773540203 | 2.78° C | 75% | 1016 hPa | - | - | - | - |
| 1773539304 | 2.22° C | 81% | 1016 hPa | - | - | - | - |
| 1773538403 | 2.22° C | 81% | 1016 hPa | - | - | - | - |
| 1773537503 | 2.22° C | 81% | 1016 hPa | - | - | - | - |
| 1773536604 | 2.22° C | 81% | 1016 hPa | - | - | - | - |
| 1773535703 | 2.22° C | 81% | 1016 hPa | - | - | - | - |
| 1773534803 | 2.22° C | 81% | 1016 hPa | - | - | - | - |
| 1773533903 | 2.78° C | 81% | 1016 hPa | - | - | - | - |
| 1773533003 | 2.78° C | 81% | 1016 hPa | - | - | - | - |
| 1773532103 | 2.22° C | 87% | 1016 hPa | - | - | - | - |
| 1773531203 | 2.22° C | 87% | 1016 hPa | - | - | - | - |
| 1773530303 | 2.78° C | 81% | 1016 hPa | - | - | - | - |
| 1773529403 | 2.78° C | 81% | 1016 hPa | - | - | - | - |
| 1773528504 | 3.89° C | 81% | 1016 hPa | - | - | - | - |
| 1773527623 | 3.89° C | 81% | 1016 hPa | - | - | - | - |
| 1773526703 | 3.89° C | 81% | 1016 hPa | - | - | - | - |
| 1773525803 | 3.89° C | 81% | 1016 hPa | - | - | - | - |
| 1773524903 | 2.78° C | 81% | 1016 hPa | - | - | - | - |
| 1773524003 | 2.78° C | 81% | 1016 hPa | - | - | - | - |
| 1773523103 | 3.89° C | 81% | 1016 hPa | - | - | - | - |
| 1773522204 | 3.89° C | 81% | 1016 hPa | - | - | - | - |
| 1773521304 | 5° C | 76% | 1016 hPa | - | - | - | - |
| 1773520403 | 5° C | 76% | 1016 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)