This is the latest recevied weather packets stored in our database for station/object DC4XK-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1756589780 | 18.89° C | 79% | 1006.7 hPa | 0 mm | 0 m/s | - | - |
1756589180 | 18.89° C | 79% | 1006.7 hPa | 0 mm | 0 m/s | - | - |
1756588583 | 18.89° C | 79% | 1006.7 hPa | 0 mm | 0 m/s | - | - |
1756587980 | 18.89° C | 79% | 1006.7 hPa | 0 mm | 0 m/s | - | - |
1756587380 | 18.89° C | 79% | 1006.7 hPa | 0 mm | 0 m/s | - | - |
1756586782 | 18.89° C | 79% | 1006.7 hPa | 0 mm | 0 m/s | - | - |
1756586180 | 18.89° C | 79% | 1006.7 hPa | 0 mm | 0 m/s | - | - |
1756585580 | 18.89° C | 79% | 1006.7 hPa | 0 mm | 0 m/s | - | - |
1756584980 | 18.89° C | 79% | 1006.7 hPa | 0 mm | 0 m/s | - | - |
1756584379 | 18.89° C | 79% | 1006.7 hPa | 0 mm | 0 m/s | - | - |
1756583780 | 18.89° C | 79% | 1006.7 hPa | 0 mm | 0 m/s | - | - |
1756583180 | 18.89° C | 79% | 1006.7 hPa | 0 mm | 0 m/s | - | - |
1756582580 | 18.89° C | 79% | 1006.7 hPa | 0 mm | 0 m/s | - | - |
1756581979 | 18.89° C | 79% | 1006.7 hPa | 0 mm | 0 m/s | - | - |
1756581380 | 18.89° C | 79% | 1006.7 hPa | 0 mm | 0 m/s | - | - |
1756580780 | 18.89° C | 79% | 1006.7 hPa | 0 mm | 0 m/s | - | - |
1756580180 | 18.89° C | 79% | 1006.7 hPa | 0 mm | 0 m/s | - | - |
1756579580 | 18.89° C | 79% | 1006.7 hPa | 0 mm | 0 m/s | - | - |
1756578979 | 18.89° C | 79% | 1006.7 hPa | 0 mm | 0 m/s | - | - |
1756578381 | 18.89° C | 79% | 1006.7 hPa | 0 mm | 0 m/s | - | - |
1756577779 | 18.89° C | 79% | 1006.7 hPa | 0 mm | 0 m/s | - | - |
1756577180 | 18.89° C | 79% | 1006.7 hPa | 0 mm | 0 m/s | - | - |
1756576582 | 18.89° C | 79% | 1006.7 hPa | 0 mm | 0 m/s | - | - |
1756575980 | 18.89° C | 79% | 1006.7 hPa | 0 mm | 0 m/s | - | - |
1756575380 | 18.89° C | 79% | 1006.7 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)