This is the latest recevied weather packets stored in our database for station/object IN3MWE-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1777787416 | 12.78° C | 59% | 984.7 hPa | - | - | - | - |
| 1777786516 | 12.78° C | 56% | 984.7 hPa | - | - | - | - |
| 1777785616 | 12.78° C | 56% | 984.7 hPa | - | - | - | - |
| 1777784715 | 12.22° C | 55% | 984.7 hPa | - | - | - | - |
| 1777783815 | 12.22° C | 56% | 984.9 hPa | - | - | - | - |
| 1777782915 | 12.22° C | 55% | 984.9 hPa | - | - | - | - |
| 1777782015 | 12.22° C | 56% | 984.8 hPa | - | - | - | - |
| 1777781115 | 11.67° C | 57% | 984.8 hPa | - | - | - | - |
| 1777780215 | 12.22° C | 55% | 984.9 hPa | - | - | - | - |
| 1777779315 | 11.67° C | 57% | 984.8 hPa | - | - | - | - |
| 1777778415 | 12.22° C | 55% | 984.7 hPa | - | - | - | - |
| 1777777514 | 11.67° C | 56% | 984.7 hPa | - | - | - | - |
| 1777776626 | 12.22° C | 54% | 984.6 hPa | - | - | - | - |
| 1777775726 | 12.78° C | 53% | 984.7 hPa | - | - | - | - |
| 1777774825 | 12.78° C | 52% | 984.7 hPa | - | - | - | - |
| 1777773925 | 12.78° C | 51% | 984.6 hPa | - | - | - | - |
| 1777773025 | 13.33° C | 50% | 984.6 hPa | - | - | - | - |
| 1777772125 | 13.33° C | 50% | 984.6 hPa | - | - | - | - |
| 1777771225 | 13.89° C | 49% | 984.5 hPa | - | - | - | - |
| 1777770325 | 13.89° C | 48% | 984.6 hPa | - | - | - | - |
| 1777769425 | 14.44° C | 45% | 984.6 hPa | - | - | - | - |
| 1777768525 | 14.44° C | 45% | 984.6 hPa | - | - | - | - |
| 1777767625 | 14.44° C | 45% | 984.6 hPa | - | - | - | - |
| 1777766724 | 15° C | 44% | 984.8 hPa | - | - | - | - |
| 1777765824 | 15.56° C | 42% | 984.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)