This is the latest recevied weather packets stored in our database for station/object SV1TGC. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761049843 | 21.67° C | 73% | 1013.1 hPa | 0 mm | - | - | - |
| 1761049533 | 21.67° C | 72% | 1013.1 hPa | 0 mm | - | - | - |
| 1761049234 | 22.22° C | 72% | 1013.1 hPa | 0 mm | - | - | - |
| 1761048634 | 22.22° C | 72% | 1013.1 hPa | 0 mm | - | - | - |
| 1761045934 | 21.67° C | 75% | 1013.2 hPa | 0 mm | - | - | - |
| 1761045634 | 21.67° C | 74% | 1013.3 hPa | 0 mm | - | - | - |
| 1761044733 | 22.22° C | 73% | 1013.4 hPa | 0 mm | - | - | - |
| 1761041747 | 22.22° C | 75% | 1013.8 hPa | 0 mm | - | - | - |
| 1761041134 | 21.67° C | 76% | 1013.8 hPa | 0 mm | - | - | - |
| 1761037833 | 21.11° C | 79% | 1014.3 hPa | 0 mm | - | - | - |
| 1761034833 | 20° C | 84% | 1014 hPa | 0 mm | - | - | - |
| 1761032434 | 18.89° C | 87% | 1014 hPa | 0 mm | - | - | - |
| 1761029149 | 17.78° C | 92% | 1013.8 hPa | 3.3 mm | - | - | - |
| 1761028535 | 17.78° C | 92% | 1013.8 hPa | 3.56 mm | - | - | - |
| 1761028248 | 17.22° C | 92% | 1013.7 hPa | 3.81 mm | - | - | - |
| 1761027636 | 17.22° C | 92% | 1013.7 hPa | 3.81 mm | - | - | - |
| 1761024035 | 17.22° C | 89% | 1013.6 hPa | 0.76 mm | - | - | - |
| 1761023743 | 17.22° C | 89% | 1013.5 hPa | 0.76 mm | - | - | - |
| 1761023434 | 17.22° C | 89% | 1013.5 hPa | 0.76 mm | - | - | - |
| 1761022841 | 17.22° C | 89% | 1013.3 hPa | 0.76 mm | - | - | - |
| 1761022235 | 17.22° C | 88% | 1013.2 hPa | 0.76 mm | - | - | - |
| 1761021635 | 17.22° C | 88% | 1013.3 hPa | 0.51 mm | - | - | - |
| 1761020735 | 17.22° C | 87% | 1013.4 hPa | 0 mm | - | - | - |
| 1761020167 | 17.22° C | 87% | 1013.4 hPa | 0 mm | - | - | - |
| 1761018035 | 17.22° C | 87% | 1013.4 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)