This is the latest recevied weather packets stored in our database for station/object HS0VFO-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1770180939 | 36.67° C | 31% | 1016 hPa | - | - | 0 W/m² | - |
| 1770180315 | 36.11° C | 32% | 1016 hPa | - | - | 0 W/m² | - |
| 1770179691 | 36.11° C | 32% | 1016 hPa | - | - | 0 W/m² | - |
| 1770179066 | 36.11° C | 32% | 1016 hPa | - | - | 0 W/m² | - |
| 1770178442 | 36.11° C | 32% | 1017 hPa | - | - | 0 W/m² | - |
| 1770177818 | 36.11° C | 32% | 1017 hPa | - | - | 0 W/m² | - |
| 1770177194 | 35.56° C | 33% | 1017 hPa | - | - | 0 W/m² | - |
| 1770176570 | 35.56° C | 33% | 1017 hPa | - | - | 0 W/m² | - |
| 1770175946 | 35.56° C | 33% | 1017 hPa | - | - | 0 W/m² | - |
| 1770175322 | 35.56° C | 33% | 1017 hPa | - | - | 0 W/m² | - |
| 1770174697 | 35.56° C | 33% | 1017 hPa | - | - | 0 W/m² | - |
| 1770174073 | 35.56° C | 33% | 1017 hPa | - | - | 0 W/m² | - |
| 1770173449 | 35° C | 34% | 1017 hPa | - | - | 0 W/m² | - |
| 1770172825 | 35° C | 34% | 1017 hPa | - | - | 0 W/m² | - |
| 1770172201 | 35° C | 34% | 1017 hPa | - | - | 0 W/m² | - |
| 1770171576 | 35° C | 34% | 1017 hPa | - | - | 0 W/m² | - |
| 1770170952 | 35° C | 34% | 1017 hPa | - | - | 0 W/m² | - |
| 1770170328 | 35° C | 34% | 1017 hPa | - | - | 0 W/m² | - |
| 1770169703 | 34.44° C | 35% | 1017 hPa | - | - | 0 W/m² | - |
| 1770169638 | 34.44° C | 35% | 1017 hPa | - | - | 0 W/m² | - |
| 1770169013 | 34.44° C | 36% | 1017 hPa | - | - | 0 W/m² | - |
| 1770168389 | 34.44° C | 36% | 1017 hPa | - | - | 0 W/m² | - |
| 1770167765 | 34.44° C | 36% | 1017 hPa | - | - | 0 W/m² | - |
| 1770167141 | 34.44° C | 37% | 1017 hPa | - | - | 0 W/m² | - |
| 1770166517 | 34.44° C | 37% | 1017 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)