This is the latest recevied weather packets stored in our database for station/object F4GQK-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1777893305 | 14.44° C | 98% | 1013.9 hPa | 1.27 mm | - | 168 W/m² | - |
| 1777893006 | 15° C | 98% | 1013.8 hPa | 1.52 mm | - | 180 W/m² | - |
| 1777892705 | 15° C | 98% | 1013.9 hPa | 1.52 mm | - | 248 W/m² | - |
| 1777892405 | 14.44° C | 98% | 1014.1 hPa | 1.52 mm | - | 260 W/m² | - |
| 1777892105 | 14.44° C | 98% | 1014 hPa | 1.78 mm | - | 255 W/m² | - |
| 1777891805 | 14.44° C | 98% | 1014 hPa | 1.78 mm | - | 240 W/m² | - |
| 1777891504 | 14.44° C | 98% | 1013.9 hPa | 2.03 mm | - | 243 W/m² | - |
| 1777891205 | 14.44° C | 98% | 1014 hPa | 2.03 mm | - | 229 W/m² | - |
| 1777890905 | 14.44° C | 98% | 1013.7 hPa | 2.29 mm | - | 212 W/m² | - |
| 1777890605 | 14.44° C | 98% | 1014 hPa | 2.29 mm | - | 196 W/m² | - |
| 1777890305 | 14.44° C | 98% | 1013.8 hPa | 2.29 mm | - | 182 W/m² | - |
| 1777890005 | 14.44° C | 98% | 1014 hPa | 2.54 mm | - | 154 W/m² | - |
| 1777890005 | 14.44° C | 98% | 1014 hPa | 2.54 mm | - | 154 W/m² | - |
| 1777889705 | 14.44° C | 98% | 1013.9 hPa | 2.29 mm | - | 156 W/m² | - |
| 1777889407 | 13.89° C | 98% | 1014 hPa | 2.54 mm | - | 157 W/m² | - |
| 1777889406 | 13.89° C | 98% | 1014 hPa | 2.54 mm | - | 157 W/m² | - |
| 1777889105 | 13.89° C | 98% | 1013.9 hPa | 2.54 mm | - | 154 W/m² | - |
| 1777888805 | 13.89° C | 98% | 1014 hPa | 3.3 mm | - | 158 W/m² | - |
| 1777888505 | 13.89° C | 98% | 1013.9 hPa | 5.84 mm | - | 159 W/m² | - |
| 1777888205 | 13.89° C | 98% | 1014.1 hPa | 8.13 mm | - | 165 W/m² | - |
| 1777887905 | 13.89° C | 98% | 1014 hPa | 11.43 mm | - | 158 W/m² | - |
| 1777887605 | 13.33° C | 98% | 1013.8 hPa | 13.21 mm | - | 177 W/m² | - |
| 1777887305 | 13.33° C | 98% | 1014 hPa | 14.22 mm | - | 153 W/m² | - |
| 1777887005 | 13.33° C | 98% | 1014 hPa | 13.97 mm | - | 128 W/m² | - |
| 1777886705 | 13.89° C | 98% | 1013.9 hPa | 13.72 mm | - | 117 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)