This is the latest recevied weather packets stored in our database for station/object F4GQK-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1777890605 | 14.44° C | 98% | 1014 hPa | 2.29 mm | - | 196 W/m² | - |
| 1777890305 | 14.44° C | 98% | 1013.8 hPa | 2.29 mm | - | 182 W/m² | - |
| 1777890005 | 14.44° C | 98% | 1014 hPa | 2.54 mm | - | 154 W/m² | - |
| 1777890005 | 14.44° C | 98% | 1014 hPa | 2.54 mm | - | 154 W/m² | - |
| 1777889705 | 14.44° C | 98% | 1013.9 hPa | 2.29 mm | - | 156 W/m² | - |
| 1777889407 | 13.89° C | 98% | 1014 hPa | 2.54 mm | - | 157 W/m² | - |
| 1777889406 | 13.89° C | 98% | 1014 hPa | 2.54 mm | - | 157 W/m² | - |
| 1777889105 | 13.89° C | 98% | 1013.9 hPa | 2.54 mm | - | 154 W/m² | - |
| 1777888805 | 13.89° C | 98% | 1014 hPa | 3.3 mm | - | 158 W/m² | - |
| 1777888505 | 13.89° C | 98% | 1013.9 hPa | 5.84 mm | - | 159 W/m² | - |
| 1777888205 | 13.89° C | 98% | 1014.1 hPa | 8.13 mm | - | 165 W/m² | - |
| 1777887905 | 13.89° C | 98% | 1014 hPa | 11.43 mm | - | 158 W/m² | - |
| 1777887605 | 13.33° C | 98% | 1013.8 hPa | 13.21 mm | - | 177 W/m² | - |
| 1777887305 | 13.33° C | 98% | 1014 hPa | 14.22 mm | - | 153 W/m² | - |
| 1777887005 | 13.33° C | 98% | 1014 hPa | 13.97 mm | - | 128 W/m² | - |
| 1777886705 | 13.89° C | 98% | 1013.9 hPa | 13.72 mm | - | 117 W/m² | - |
| 1777886405 | 13.89° C | 98% | 1013.9 hPa | 13.46 mm | - | 107 W/m² | - |
| 1777886105 | 13.89° C | 98% | 1014.1 hPa | 13.72 mm | - | 106 W/m² | - |
| 1777885805 | 13.89° C | 98% | 1014 hPa | 13.46 mm | - | 90 W/m² | - |
| 1777885505 | 13.33° C | 98% | 1014 hPa | 13.72 mm | - | 78 W/m² | - |
| 1777885204 | 13.33° C | 98% | 1014.1 hPa | 12.7 mm | - | 67 W/m² | - |
| 1777884905 | 13.33° C | 98% | 1014 hPa | 10.16 mm | - | 61 W/m² | - |
| 1777884605 | 13.33° C | 98% | 1014.2 hPa | 7.87 mm | - | 56 W/m² | - |
| 1777884305 | 13.33° C | 98% | 1014.2 hPa | 4.83 mm | - | 40 W/m² | - |
| 1777884005 | 13.89° C | 98% | 1014 hPa | 2.79 mm | - | 20 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)