This is the latest recevied weather packets stored in our database for station/object OK1JRA-6. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1762070180 | 8.89° C | 84% | 1015.5 hPa | 0.76 mm | - | - | - |
| 1762070180 | 8.89° C | 84% | 1015.5 hPa | 0.76 mm | - | - | - |
| 1762069878 | 8.89° C | 84% | 1015.4 hPa | 1.02 mm | - | - | - |
| 1762069878 | 8.89° C | 84% | 1015.4 hPa | 1.02 mm | - | - | - |
| 1762069878 | 8.89° C | 84% | 1015.4 hPa | 1.02 mm | - | - | - |
| 1762069874 | 8.89° C | 84% | 1015.4 hPa | 1.02 mm | - | - | - |
| 1762069874 | 8.89° C | 84% | 1015.4 hPa | 1.02 mm | - | - | - |
| 1762069569 | 8.89° C | 84% | 1015.4 hPa | 0.76 mm | - | - | - |
| 1762069569 | 8.89° C | 84% | 1015.4 hPa | 0.76 mm | - | - | - |
| 1762069565 | 8.89° C | 84% | 1015.4 hPa | 0.76 mm | - | - | - |
| 1762069565 | 8.89° C | 84% | 1015.4 hPa | 0.76 mm | - | - | - |
| 1762069565 | 8.89° C | 84% | 1015.4 hPa | 0.76 mm | - | - | - |
| 1762069263 | 8.89° C | 84% | 1015.4 hPa | 1.02 mm | - | - | - |
| 1762069262 | 8.89° C | 84% | 1015.4 hPa | 1.02 mm | - | - | - |
| 1762069262 | 8.89° C | 84% | 1015.4 hPa | 1.02 mm | - | - | - |
| 1762069259 | 8.89° C | 84% | 1015.4 hPa | 1.02 mm | - | - | - |
| 1762069259 | 8.89° C | 84% | 1015.4 hPa | 1.02 mm | - | - | - |
| 1762069259 | 8.89° C | 84% | 1015.4 hPa | 1.02 mm | - | - | - |
| 1762068957 | 8.89° C | 84% | 1015.4 hPa | 1.02 mm | - | - | - |
| 1762068956 | 8.89° C | 84% | 1015.4 hPa | 1.02 mm | - | - | - |
| 1762068956 | 8.89° C | 84% | 1015.4 hPa | 1.02 mm | - | - | - |
| 1762068953 | 8.89° C | 84% | 1015.4 hPa | 1.02 mm | - | - | - |
| 1762068953 | 8.89° C | 84% | 1015.4 hPa | 1.02 mm | - | - | - |
| 1762068650 | 8.89° C | 84% | 1015.5 hPa | 1.02 mm | - | - | - |
| 1762068650 | 8.89° C | 84% | 1015.5 hPa | 1.02 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)