This is the latest recevied weather packets stored in our database for station/object LRBM. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1748586918 | 16.11° C | 72% | 1018 hPa | - | - | - | - |
1748585118 | 15° C | 82% | 1018 hPa | - | - | - | - |
1748583318 | 13.89° C | 88% | 1018 hPa | - | - | - | - |
1748581518 | 13.89° C | 82% | 1018 hPa | - | - | - | - |
1748579720 | 12.78° C | 88% | 1017 hPa | - | - | - | - |
1748577919 | 12.22° C | 94% | 1017 hPa | - | - | - | - |
1748576118 | 12.22° C | 94% | 1017 hPa | - | - | - | - |
1748574317 | 12.22° C | 94% | 1017 hPa | - | - | - | - |
1748572518 | 12.22° C | 94% | 1017 hPa | - | - | - | - |
1748570719 | 12.22° C | 94% | 1016 hPa | - | - | - | - |
1748568918 | 12.22° C | 94% | 1016 hPa | - | - | - | - |
1748567118 | 12.22° C | 94% | 1016 hPa | - | - | - | - |
1748565319 | 12.22° C | 94% | 1016 hPa | - | - | - | - |
1748563518 | 12.22° C | 94% | 1016 hPa | - | - | - | - |
1748561718 | 12.22° C | 94% | 1016 hPa | - | - | - | - |
1748559918 | 12.22° C | 100% | 1015 hPa | - | - | - | - |
1748558118 | 12.22° C | 100% | 1015 hPa | - | - | - | - |
1748556318 | 12.78° C | 94% | 1015 hPa | - | - | - | - |
1748554519 | 12.78° C | 94% | 1015 hPa | - | - | - | - |
1748552718 | 12.78° C | 94% | 1015 hPa | - | - | - | - |
1748550919 | 12.78° C | 94% | 1015 hPa | - | - | - | - |
1748549118 | 12.78° C | 94% | 1015 hPa | - | - | - | - |
1748547318 | 12.78° C | 94% | 1014 hPa | - | - | - | - |
1748545518 | 12.78° C | 94% | 1014 hPa | - | - | - | - |
1748543719 | 12.78° C | 94% | 1014 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)