This is the latest recevied weather packets stored in our database for station/object KC2BRB-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1778247716 | 26.11° C | 89% | 1013.5 hPa | 0 mm | - | - | - |
| 1778247416 | 26.11° C | 89% | 1013.5 hPa | 0 mm | - | - | - |
| 1778247365 | 25.56° C | 89% | 1013.5 hPa | 0 mm | - | - | - |
| 1778247116 | 25.56° C | 89% | 1013.5 hPa | 0 mm | - | - | - |
| 1778246816 | 25.56° C | 89% | 1013.5 hPa | 0 mm | - | - | - |
| 1778246516 | 25.56° C | 90% | 1013.5 hPa | 0 mm | - | - | - |
| 1778246216 | 25.56° C | 90% | 1013.5 hPa | 0 mm | - | - | - |
| 1778246148 | 25° C | 90% | 1013.5 hPa | 0 mm | - | - | - |
| 1778245916 | 25° C | 90% | 1013.5 hPa | 0 mm | - | - | - |
| 1778245617 | 25° C | 90% | 1013.5 hPa | 0 mm | - | - | - |
| 1778245575 | 25° C | 92% | 1013.4 hPa | 0 mm | - | - | - |
| 1778245316 | 25° C | 92% | 1013.4 hPa | 0 mm | - | - | - |
| 1778245016 | 25° C | 92% | 1013.4 hPa | 0 mm | - | - | - |
| 1778244716 | 24.44° C | 92% | 1013.4 hPa | 0 mm | - | - | - |
| 1778244417 | 24.44° C | 92% | 1013.4 hPa | 0 mm | - | - | - |
| 1778244116 | 23.89° C | 93% | 1013.3 hPa | 0 mm | - | - | - |
| 1778243816 | 23.89° C | 93% | 1013.3 hPa | 0 mm | - | - | - |
| 1778243516 | 23.89° C | 93% | 1012.9 hPa | 0 mm | - | - | - |
| 1778242968 | 23.33° C | 94% | 1012.9 hPa | 0 mm | - | - | - |
| 1778242916 | 23.33° C | 94% | 1012.9 hPa | 0 mm | - | - | - |
| 1778242830 | 23.33° C | 94% | 1012.9 hPa | 0 mm | - | - | - |
| 1778242616 | 23.33° C | 94% | 1012.9 hPa | 0 mm | - | - | - |
| 1778242316 | 23.33° C | 95% | 1012.9 hPa | 0 mm | - | - | - |
| 1778242017 | 23.33° C | 95% | 1012.9 hPa | 0 mm | - | - | - |
| 1778241716 | 22.78° C | 95% | 1012.8 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)