This is the latest recevied weather packets stored in our database for station/object KC2BRB-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1769743348 | 8.89° C | 82% | 1019.8 hPa | 1.02 mm | - | - | - |
| 1769743049 | 8.89° C | 82% | 1019.8 hPa | 1.02 mm | - | - | - |
| 1769742748 | 9.44° C | 81% | 1019.8 hPa | 1.02 mm | - | - | - |
| 1769742652 | 9.44° C | 81% | 1019.8 hPa | 1.02 mm | - | - | - |
| 1769742448 | 9.44° C | 81% | 1019.8 hPa | 1.02 mm | - | - | - |
| 1769742148 | 9.44° C | 81% | 1019.5 hPa | 1.02 mm | - | - | - |
| 1769741877 | 10° C | 81% | 1019.5 hPa | 1.02 mm | - | - | - |
| 1769741849 | 9.44° C | 81% | 1019.5 hPa | 1.02 mm | - | - | - |
| 1769741548 | 10° C | 81% | 1019.5 hPa | 1.02 mm | - | - | - |
| 1769741248 | 10° C | 81% | 1019.5 hPa | 1.02 mm | - | - | - |
| 1769740948 | 10° C | 78% | 1019.5 hPa | 0 mm | - | - | - |
| 1769740649 | 10° C | 78% | 1019.5 hPa | 0 mm | - | - | - |
| 1769740348 | 10° C | 75% | 1019.6 hPa | 0 mm | - | - | - |
| 1769740048 | 10° C | 75% | 1019.6 hPa | 0 mm | - | - | - |
| 1769739449 | 10.56° C | 74% | 1019.6 hPa | 0 mm | - | - | - |
| 1769739149 | 10.56° C | 73% | 1019.7 hPa | 0 mm | - | - | - |
| 1769739052 | 10.56° C | 73% | 1019.7 hPa | 0 mm | - | - | - |
| 1769738848 | 10.56° C | 73% | 1019.7 hPa | 0 mm | - | - | - |
| 1769738549 | 10.56° C | 72% | 1019.7 hPa | 0 mm | - | - | - |
| 1769737948 | 11.11° C | 71% | 1019.7 hPa | 0 mm | - | - | - |
| 1769737734 | 11.11° C | 70% | 1019.7 hPa | 0 mm | - | - | - |
| 1769737648 | 11.11° C | 71% | 1019.7 hPa | 0 mm | - | - | - |
| 1769737348 | 11.11° C | 70% | 1019.7 hPa | 0 mm | - | - | - |
| 1769737034 | 11.67° C | 69% | 1019.8 hPa | 0 mm | - | - | - |
| 1769737017 | 12.22° C | 63% | 1019.8 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)