This is the latest recevied weather packets stored in our database for station/object DG1RW-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1749011815 | 22.78° C | 62% | 1013.2 hPa | - | - | - | - |
1749010915 | 22.78° C | 62% | 1013.4 hPa | - | - | - | - |
1749010015 | 22.78° C | 62% | 1013.5 hPa | - | - | - | - |
1749009115 | 22.78° C | 62% | 1013.6 hPa | - | - | - | - |
1749008215 | 22.78° C | 62% | 1013.6 hPa | - | - | - | - |
1749007315 | 22.78° C | 61% | 1013.5 hPa | - | - | - | - |
1749006415 | 22.78° C | 62% | 1013.6 hPa | - | - | - | - |
1749005514 | 22.78° C | 62% | 1013.6 hPa | - | - | - | - |
1749004614 | 22.78° C | 62% | 1013.7 hPa | - | - | - | - |
1749003714 | 22.78° C | 61% | 1013.5 hPa | - | - | - | - |
1749002814 | 22.78° C | 61% | 1013.8 hPa | - | - | - | - |
1749001914 | 22.78° C | 60% | 1013.8 hPa | - | - | - | - |
1749001014 | 22.78° C | 61% | 1014 hPa | - | - | - | - |
1749000114 | 22.78° C | 61% | 1014.2 hPa | - | - | - | - |
1748999214 | 22.78° C | 60% | 1014.1 hPa | - | - | - | - |
1748998314 | 22.78° C | 60% | 1014.1 hPa | - | - | - | - |
1748997414 | 22.78° C | 60% | 1014.1 hPa | - | - | - | - |
1748996514 | 22.78° C | 60% | 1014.2 hPa | - | - | - | - |
1748995613 | 22.78° C | 60% | 1014.1 hPa | - | - | - | - |
1748994713 | 22.78° C | 60% | 1014.2 hPa | - | - | - | - |
1748993813 | 22.78° C | 60% | 1014.3 hPa | - | - | - | - |
1748992913 | 23.33° C | 60% | 1014.4 hPa | - | - | - | - |
1748992013 | 23.33° C | 59% | 1014.2 hPa | - | - | - | - |
1748991113 | 23.33° C | 58% | 1014.3 hPa | - | - | - | - |
1748990213 | 23.33° C | 57% | 1014.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)