This is the latest recevied weather packets stored in our database for station/object DO1TOB-60. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761876282 | 3.89° C | 90% | 1014.4 hPa | 0 mm | - | - | - |
| 1761876222 | 3.89° C | 89% | 1014.5 hPa | 0 mm | - | - | - |
| 1761876162 | 3.89° C | 89% | 1014.5 hPa | 0 mm | - | - | - |
| 1761876102 | 3.89° C | 89% | 1014.5 hPa | 0 mm | - | - | - |
| 1761876042 | 3.89° C | 89% | 1014.4 hPa | 0 mm | - | - | - |
| 1761875982 | 3.89° C | 89% | 1014.4 hPa | 0 mm | - | - | - |
| 1761875923 | 3.89° C | 89% | 1014.5 hPa | 0 mm | - | - | - |
| 1761875862 | 3.89° C | 89% | 1014.5 hPa | 0 mm | - | - | - |
| 1761875802 | 3.89° C | 89% | 1014.5 hPa | 0 mm | - | - | - |
| 1761875742 | 3.89° C | 89% | 1014.5 hPa | 0 mm | - | - | - |
| 1761875683 | 4.44° C | 89% | 1014.5 hPa | 0 mm | - | - | - |
| 1761875622 | 4.44° C | 89% | 1014.6 hPa | 0 mm | - | - | - |
| 1761875562 | 4.44° C | 88% | 1014.5 hPa | 0 mm | - | - | - |
| 1761875502 | 4.44° C | 88% | 1014.7 hPa | 0 mm | - | - | - |
| 1761875442 | 4.44° C | 88% | 1014.7 hPa | 0 mm | - | - | - |
| 1761875382 | 4.44° C | 88% | 1014.7 hPa | 0 mm | - | - | - |
| 1761875322 | 4.44° C | 88% | 1014.6 hPa | 0 mm | - | - | - |
| 1761875263 | 4.44° C | 87% | 1014.6 hPa | 0 mm | - | - | - |
| 1761875202 | 4.44° C | 87% | 1014.5 hPa | 0 mm | - | - | - |
| 1761875142 | 4.44° C | 87% | 1014.6 hPa | 0 mm | - | - | - |
| 1761875082 | 4.44° C | 86% | 1014.6 hPa | 0 mm | - | - | - |
| 1761875023 | 5° C | 86% | 1014.7 hPa | 0 mm | - | - | - |
| 1761874962 | 5° C | 86% | 1014.6 hPa | 0 mm | - | - | - |
| 1761874902 | 5° C | 86% | 1014.6 hPa | 0 mm | - | - | - |
| 1761874842 | 5° C | 86% | 1014.7 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)