This is the latest recevied weather packets stored in our database for station/object DO1TOB-60. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow | 
|---|---|---|---|---|---|---|---|
| 1761755902 | 11.11° C | 83% | 1002.2 hPa | 0 mm | - | - | - | 
| 1761755842 | 11.11° C | 83% | 1002.2 hPa | 0 mm | - | - | - | 
| 1761755782 | 11.11° C | 83% | 1002.2 hPa | 0 mm | - | - | - | 
| 1761755722 | 11.11° C | 83% | 1002.2 hPa | 0 mm | - | - | - | 
| 1761755662 | 11.11° C | 83% | 1002.2 hPa | 0 mm | - | - | - | 
| 1761755602 | 11.11° C | 82% | 1002.3 hPa | 0 mm | - | - | - | 
| 1761755542 | 11.11° C | 82% | 1002.2 hPa | 0 mm | - | - | - | 
| 1761755482 | 11.11° C | 82% | 1002.3 hPa | 0 mm | - | - | - | 
| 1761755421 | 11.11° C | 82% | 1002.3 hPa | 0 mm | - | - | - | 
| 1761755361 | 11.11° C | 82% | 1002.3 hPa | 0 mm | - | - | - | 
| 1761755302 | 11.11° C | 82% | 1002.3 hPa | 0 mm | - | - | - | 
| 1761755243 | 11.11° C | 82% | 1002.3 hPa | 0 mm | - | - | - | 
| 1761755182 | 11.11° C | 82% | 1002.4 hPa | 0 mm | - | - | - | 
| 1761755122 | 11.11° C | 82% | 1002.3 hPa | 0 mm | - | - | - | 
| 1761755062 | 11.11° C | 82% | 1002.4 hPa | 0 mm | - | - | - | 
| 1761755002 | 11.11° C | 82% | 1002.3 hPa | 0 mm | - | - | - | 
| 1761754942 | 11.11° C | 82% | 1002.3 hPa | 0 mm | - | - | - | 
| 1761754882 | 11.11° C | 82% | 1002.4 hPa | 0 mm | - | - | - | 
| 1761754822 | 11.11° C | 81% | 1002.4 hPa | 0 mm | - | - | - | 
| 1761754762 | 11.11° C | 81% | 1002.4 hPa | 0 mm | - | - | - | 
| 1761754702 | 11.11° C | 81% | 1002.4 hPa | 0 mm | - | - | - | 
| 1761754643 | 11.11° C | 81% | 1002.4 hPa | 0 mm | - | - | - | 
| 1761754582 | 11.11° C | 81% | 1002.4 hPa | 0 mm | - | - | - | 
| 1761754522 | 11.11° C | 81% | 1002.5 hPa | 0 mm | - | - | - | 
| 1761754462 | 11.11° C | 81% | 1002.4 hPa | 0 mm | - | - | - | 
                                    * Rain latest hour (hover to see other rain measurements)
                                ** Current wind speed in m/s (hover to see current wind gust speed)