This is the latest recevied weather packets stored in our database for station/object AJ7DN. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1755403175 | 20° C | 70% | 1020.6 hPa | 0 mm | - | 0 W/m² | - |
1755402873 | 20° C | 75% | 1020.5 hPa | 0 mm | - | 0 W/m² | - |
1755402571 | 20° C | 76% | 1020.4 hPa | 0 mm | - | 0 W/m² | - |
1755402269 | 20° C | 77% | 1020.3 hPa | 0 mm | - | 0 W/m² | - |
1755401964 | 20° C | 78% | 1020.4 hPa | 0 mm | - | 0 W/m² | - |
1755401663 | 20° C | 76% | 1020.2 hPa | 0 mm | - | 0 W/m² | - |
1755401358 | 20° C | 75% | 1020.2 hPa | 0 mm | - | 0 W/m² | - |
1755401054 | 20° C | 75% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1755400753 | 20° C | 74% | 1020.2 hPa | 0 mm | - | 0 W/m² | - |
1755400451 | 20.56° C | 73% | 1020.2 hPa | 0 mm | - | 1 W/m² | - |
1755400150 | 20.56° C | 73% | 1020.2 hPa | 0 mm | - | 1 W/m² | - |
1755399845 | 20.56° C | 73% | 1020.3 hPa | 0 mm | - | 3 W/m² | - |
1755399541 | 21.11° C | 71% | 1020 hPa | 0 mm | - | 4 W/m² | - |
1755399240 | 21.11° C | 70% | 1020.1 hPa | 0 mm | - | 6 W/m² | - |
1755398940 | 21.67° C | 67% | 1020.1 hPa | 0 mm | - | 7 W/m² | - |
1755398635 | 21.67° C | 66% | 1020 hPa | 0 mm | - | 8 W/m² | - |
1755398331 | 21.67° C | 65% | 1020 hPa | 0 mm | - | 10 W/m² | - |
1755398027 | 22.22° C | 66% | 1020.1 hPa | 0 mm | - | 12 W/m² | - |
1755397722 | 22.22° C | 65% | 1020 hPa | 0 mm | - | 12 W/m² | - |
1755397421 | 22.22° C | 65% | 1020.1 hPa | 0 mm | - | 12 W/m² | - |
1755397120 | 22.22° C | 64% | 1020.2 hPa | 0 mm | - | 15 W/m² | - |
1755396820 | 22.22° C | 66% | 1020 hPa | 0 mm | - | 16 W/m² | - |
1755396515 | 22.22° C | 64% | 1020.3 hPa | 0 mm | - | 16 W/m² | - |
1755396211 | 22.78° C | 64% | 1020.2 hPa | 0 mm | - | 18 W/m² | - |
1755395906 | 22.78° C | 67% | 1020.2 hPa | 0 mm | - | 20 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)