This is the latest recevied weather packets stored in our database for station/object 4S6DRJ-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766696161 | 24.44° C | 78% | 1007.2 hPa | 0 mm | 0.89 m/s, 3° | 0 W/m² | - |
| 1766696100 | 24.44° C | 78% | 1007.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766696039 | 24.44° C | 78% | 1007.5 hPa | 0 mm | 0.89 m/s, 348° | 0 W/m² | - |
| 1766695978 | 24.44° C | 78% | 1007.3 hPa | 0 mm | 0.45 m/s, 348° | 0 W/m² | - |
| 1766695917 | 24.44° C | 78% | 1007.4 hPa | 0 mm | 0.89 m/s, 357° | 0 W/m² | - |
| 1766695856 | 24.44° C | 78% | 1007.6 hPa | 0 mm | 0.45 m/s, 1° | 0 W/m² | - |
| 1766695795 | 24.44° C | 78% | 1007.5 hPa | 0 mm | 0.89 m/s, 352° | 0 W/m² | - |
| 1766695734 | 24.44° C | 78% | 1007.5 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766695674 | 24.44° C | 78% | 1007.4 hPa | 0 mm | 0.45 m/s, 346° | 0 W/m² | - |
| 1766695613 | 24.44° C | 78% | 1007.5 hPa | 0 mm | 0.89 m/s, 16° | 0 W/m² | - |
| 1766695552 | 24.44° C | 78% | 1007.2 hPa | 0 mm | 0.89 m/s, 332° | 0 W/m² | - |
| 1766695491 | 24.44° C | 78% | 1007.6 hPa | 0 mm | 0.89 m/s, 345° | 0 W/m² | - |
| 1766695430 | 24.44° C | 78% | 1007.5 hPa | 0 mm | 0.45 m/s, 343° | 0 W/m² | - |
| 1766695369 | 24.44° C | 78% | 1007.6 hPa | 0 mm | 0.45 m/s, 338° | 0 W/m² | - |
| 1766695308 | 24.44° C | 78% | 1007.4 hPa | 0 mm | 0.45 m/s, 17° | 0 W/m² | - |
| 1766695247 | 24.44° C | 78% | 1007.5 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766695186 | 24.44° C | 78% | 1007.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766695125 | 24.44° C | 78% | 1007.5 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766695064 | 24.44° C | 78% | 1007.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766695003 | 24.44° C | 78% | 1007.6 hPa | 0 mm | 0.45 m/s, 344° | 0 W/m² | - |
| 1766694942 | 24.44° C | 78% | 1007.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766694881 | 24.44° C | 78% | 1007.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766694820 | 24.44° C | 78% | 1007.5 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766694758 | 24.44° C | 78% | 1007.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766694697 | 24.44° C | 78% | 1007.5 hPa | 0 mm | 0 m/s | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)