This is the latest recevied weather packets stored in our database for station/object CA3DPI-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1751315116 | 15.56° C | 43% | 966 hPa | - | - | 0 W/m² | - |
1751314792 | 16.11° C | 43% | 966 hPa | - | - | 0 W/m² | - |
1751314467 | 16.11° C | 41% | 966 hPa | - | - | 0 W/m² | - |
1751314142 | 16.11° C | 41% | 966 hPa | - | - | 0 W/m² | - |
1751313818 | 16.67° C | 41% | 966 hPa | - | - | 0 W/m² | - |
1751313493 | 16.67° C | 40% | 966 hPa | - | - | 0 W/m² | - |
1751313169 | 17.22° C | 40% | 966 hPa | - | - | 0 W/m² | - |
1751312844 | 17.22° C | 40% | 966 hPa | - | - | 0 W/m² | - |
1751312520 | 17.78° C | 39% | 966 hPa | - | - | 0 W/m² | - |
1751312196 | 17.78° C | 39% | 966 hPa | - | - | 0 W/m² | - |
1751311871 | 18.33° C | 39% | 966 hPa | - | - | 0 W/m² | - |
1751311547 | 18.33° C | 38% | 966 hPa | - | - | 0 W/m² | - |
1751311223 | 18.89° C | 39% | 966 hPa | - | - | 0 W/m² | - |
1751310899 | 18.89° C | 37% | 966 hPa | - | - | 0 W/m² | - |
1751310575 | 19.44° C | 36% | 966 hPa | - | - | 0 W/m² | - |
1751310251 | 20° C | 36% | 966 hPa | - | - | 0 W/m² | - |
1751309926 | 20.56° C | 36% | 966 hPa | - | - | 0 W/m² | - |
1751309601 | 21.67° C | 34% | 966 hPa | - | - | 0 W/m² | - |
1751309276 | 22.22° C | 34% | 966 hPa | - | - | 0 W/m² | - |
1751308952 | 22.22° C | 36% | 967 hPa | - | - | 0 W/m² | - |
1751308627 | 22.22° C | 35% | 967 hPa | - | - | 0 W/m² | - |
1751308303 | 21.11° C | 36% | 966 hPa | - | - | 0 W/m² | - |
1751307978 | 21.11° C | 35% | 967 hPa | - | - | 0 W/m² | - |
1751307654 | 21.11° C | 35% | 967 hPa | - | - | 0 W/m² | - |
1751307330 | 21.67° C | 33% | 967 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)