This is the latest recevied weather packets stored in our database for station/object EW3591. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766126580 | 9.44° C | 86% | 990.6 hPa | 0 mm | - | - | - |
| 1766126460 | 9.44° C | 86% | 990.7 hPa | 0 mm | - | - | - |
| 1766126339 | 9.44° C | 86% | 990.7 hPa | 0 mm | - | - | - |
| 1766126219 | 9.44° C | 86% | 990.8 hPa | 0 mm | - | - | - |
| 1766126099 | 9.44° C | 86% | 990.8 hPa | 0 mm | - | - | - |
| 1766125979 | 9.44° C | 86% | 990.9 hPa | 0 mm | - | - | - |
| 1766125858 | 9.44° C | 86% | 991 hPa | 0 mm | - | - | - |
| 1766125738 | 9.44° C | 86% | 991 hPa | 0 mm | - | - | - |
| 1766125618 | 9.44° C | 86% | 991 hPa | 0 mm | - | - | - |
| 1766125497 | 9.44° C | 87% | 991.1 hPa | 0 mm | - | - | - |
| 1766125377 | 9.44° C | 87% | 991.1 hPa | 0 mm | - | - | - |
| 1766125257 | 9.44° C | 87% | 991.2 hPa | 0 mm | - | - | - |
| 1766125136 | 9.44° C | 87% | 991.3 hPa | 0 mm | - | - | - |
| 1766125016 | 9.44° C | 87% | 991.4 hPa | 0 mm | - | - | - |
| 1766124896 | 9.44° C | 87% | 991.5 hPa | 0 mm | - | - | - |
| 1766124776 | 9.44° C | 87% | 991.6 hPa | 0 mm | - | - | - |
| 1766124655 | 9.44° C | 87% | 991.6 hPa | 0 mm | - | - | - |
| 1766124535 | 9.44° C | 87% | 991.6 hPa | 0 mm | - | - | - |
| 1766124415 | 9.44° C | 87% | 991.6 hPa | 0 mm | - | - | - |
| 1766124294 | 9.44° C | 87% | 991.9 hPa | 0 mm | - | - | - |
| 1766124174 | 9.44° C | 87% | 991.9 hPa | 0 mm | - | - | - |
| 1766124054 | 9.44° C | 87% | 991.9 hPa | 0 mm | - | - | - |
| 1766123933 | 9.44° C | 86% | 992 hPa | 0 mm | - | - | - |
| 1766123813 | 9.44° C | 86% | 992.1 hPa | 0 mm | - | - | - |
| 1766123693 | 9.44° C | 86% | 992.2 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)