This is the latest recevied weather packets stored in our database for station/object KC0SIQ-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1759236181 | 7.78° C | 94% | 1016.6 hPa | 0 mm | - | 0 W/m² | - |
1759235878 | 7.78° C | 94% | 1016.4 hPa | 0 mm | - | 0 W/m² | - |
1759235573 | 7.78° C | 93% | 1016.6 hPa | 0 mm | - | 0 W/m² | - |
1759235268 | 7.78° C | 93% | 1016.8 hPa | 0 mm | - | 0 W/m² | - |
1759234964 | 8.33° C | 93% | 1016.4 hPa | 0 mm | - | 0 W/m² | - |
1759234658 | 8.33° C | 92% | 1016.6 hPa | 0 mm | - | 0 W/m² | - |
1759234354 | 8.33° C | 92% | 1016.4 hPa | 0 mm | - | 0 W/m² | - |
1759234050 | 8.33° C | 91% | 1016.6 hPa | 0 mm | - | 0 W/m² | - |
1759233745 | 8.89° C | 90% | 1016.4 hPa | 0 mm | - | 0 W/m² | - |
1759233441 | 8.89° C | 90% | 1016.7 hPa | 0 mm | - | 0 W/m² | - |
1759233140 | 8.89° C | 90% | 1016.3 hPa | 0 mm | - | 0 W/m² | - |
1759232840 | 8.89° C | 91% | 1016.6 hPa | 0 mm | - | 0 W/m² | - |
1759232540 | 8.89° C | 91% | 1016.2 hPa | 0 mm | - | 0 W/m² | - |
1759232239 | 8.89° C | 92% | 1015.9 hPa | 0 mm | - | 0 W/m² | - |
1759231935 | 8.89° C | 92% | 1015.9 hPa | 0 mm | - | 0 W/m² | - |
1759231634 | 8.89° C | 91% | 1016 hPa | 0 mm | - | 0 W/m² | - |
1759231329 | 8.89° C | 90% | 1016.1 hPa | 0 mm | - | 0 W/m² | - |
1759231024 | 8.89° C | 90% | 1016.1 hPa | 0 mm | - | 0 W/m² | - |
1759230720 | 8.89° C | 90% | 1016.2 hPa | 0 mm | - | 0 W/m² | - |
1759230416 | 8.89° C | 90% | 1016.2 hPa | 0 mm | - | 0 W/m² | - |
1759230116 | 8.89° C | 89% | 1016.1 hPa | 0 mm | - | 0 W/m² | - |
1759229816 | 9.44° C | 89% | 1016 hPa | 0 mm | - | 0 W/m² | - |
1759229515 | 9.44° C | 88% | 1015.7 hPa | 0 mm | - | 0 W/m² | - |
1759229215 | 9.44° C | 88% | 1015.9 hPa | 0 mm | - | 0 W/m² | - |
1759228915 | 10° C | 87% | 1015.9 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)