This is the latest recevied weather packets stored in our database for station/object IU5RUZ-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1762885943 | 21.67° C | 48% | 1020.8 hPa | - | - | - | - |
| 1762884739 | 22.22° C | 48% | 1020.8 hPa | - | - | - | - |
| 1762882330 | 22.22° C | 48% | 1020.5 hPa | - | - | - | - |
| 1762881121 | 22.22° C | 48% | 1020.4 hPa | - | - | - | - |
| 1762879917 | 22.78° C | 48% | 1020.2 hPa | - | - | - | - |
| 1762878712 | 22.78° C | 48% | 1019.9 hPa | - | - | - | - |
| 1762877508 | 22.78° C | 48% | 1019.8 hPa | - | - | - | - |
| 1762876303 | 22.78° C | 48% | 1019.7 hPa | - | - | - | - |
| 1762875099 | 22.78° C | 48% | 1019.6 hPa | - | - | - | - |
| 1762873895 | 22.78° C | 48% | 1019.6 hPa | - | - | - | - |
| 1762872690 | 22.78° C | 48% | 1019.5 hPa | - | - | - | - |
| 1762871486 | 22.22° C | 49% | 1019.5 hPa | - | - | - | - |
| 1762870281 | 22.22° C | 49% | 1019.4 hPa | - | - | - | - |
| 1762869078 | 22.22° C | 49% | 1019.3 hPa | - | - | - | - |
| 1762867873 | 22.22° C | 49% | 1019.1 hPa | - | - | - | - |
| 1762866668 | 22.22° C | 49% | 1019.3 hPa | - | - | - | - |
| 1762865464 | 22.22° C | 49% | 1019.4 hPa | - | - | - | - |
| 1762864260 | 21.67° C | 49% | 1019.5 hPa | - | - | - | - |
| 1762863056 | 21.67° C | 50% | 1019.6 hPa | - | - | - | - |
| 1762861851 | 21.11° C | 50% | 1019.6 hPa | - | - | - | - |
| 1762860646 | 21.11° C | 51% | 1019.6 hPa | - | - | - | - |
| 1762859442 | 20.56° C | 52% | 1019.7 hPa | - | - | - | - |
| 1762858238 | 20.56° C | 52% | 1019.8 hPa | - | - | - | - |
| 1762857033 | 20° C | 52% | 1019.9 hPa | - | - | - | - |
| 1762855829 | 19.44° C | 52% | 1020 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)