This is the latest recevied weather packets stored in our database for station/object DO2MIB-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765709529 | 20° C | 32% | 0 hPa | - | 0 m/s | - | - |
| 1765709446 | 21.67° C | 32% | 0 hPa | - | 0 m/s | - | - |
| 1765709396 | 18.89° C | 33% | 0 hPa | - | 0 m/s | - | - |
| 1765709215 | 21.11° C | 32% | 0 hPa | - | 0 m/s | - | - |
| 1765709182 | 20.56° C | 32% | 0 hPa | - | 0 m/s | - | - |
| 1765709082 | 19.44° C | 32% | 0 hPa | - | 0 m/s | - | - |
| 1765709049 | 19.44° C | 32% | 0 hPa | - | 0 m/s | - | - |
| 1765708868 | 21.11° C | 32% | 0 hPa | - | 0 m/s | - | - |
| 1765708801 | 21.11° C | 33% | 0 hPa | - | 0 m/s | - | - |
| 1765708752 | 21.67° C | 32% | 0 hPa | - | 0 m/s | - | - |
| 1765708603 | 18.89° C | 31% | 0 hPa | - | 0 m/s | - | - |
| 1765708537 | 18.89° C | 32% | 0 hPa | - | 0 m/s | - | - |
| 1765708224 | 19.44° C | 31% | 0 hPa | - | 0 m/s | - | - |
| 1765707149 | 18.33° C | 32% | 0 hPa | - | 0 m/s | - | - |
| 1765706935 | 20.56° C | 30% | 0 hPa | - | 0 m/s | - | - |
| 1765706902 | 20° C | 31% | 0 hPa | - | 0 m/s | - | - |
| 1765706769 | 18.89° C | 32% | 0 hPa | - | 0 m/s | - | - |
| 1765704804 | 20.56° C | 33% | 0 hPa | - | 0 m/s | - | - |
| 1765704441 | 19.44° C | 100% | 0 hPa | - | 0 m/s | - | - |
| 1765704358 | 21.11° C | 32% | 0 hPa | - | 0 m/s | - | - |
| 1765704094 | 20.56° C | 34% | 0 hPa | - | 0 m/s | - | - |
| 1765703995 | 20° C | 34% | 0 hPa | - | 0 m/s | - | - |
| 1765703862 | 18.89° C | 34% | 0 hPa | - | 0 m/s | - | - |
| 1765703549 | 20° C | 34% | 0 hPa | - | 0 m/s | - | - |
| 1765703433 | 20.56° C | 33% | 0 hPa | - | 0 m/s | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)