This is the latest recevied weather packets stored in our database for station/object KO4APQ. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1778156745 | 17.22° C | 98% | 1011.5 hPa | 3.05 mm | - | 29 W/m² | - |
| 1778156441 | 17.22° C | 98% | 1011.8 hPa | 4.83 mm | - | 21 W/m² | - |
| 1778156137 | 17.22° C | 98% | 1012.2 hPa | 4.32 mm | - | 10 W/m² | - |
| 1778155833 | 17.22° C | 98% | 1010.9 hPa | 3.05 mm | - | 25 W/m² | - |
| 1778155529 | 17.22° C | 98% | 1011.1 hPa | 0 mm | - | 17 W/m² | - |
| 1778155227 | 17.22° C | 98% | 1010.8 hPa | 0 mm | - | 21 W/m² | - |
| 1778154923 | 17.22° C | 98% | 1010.8 hPa | 0 mm | - | 36 W/m² | - |
| 1778154618 | 17.22° C | 98% | 1010.6 hPa | 0 mm | - | 53 W/m² | - |
| 1778154315 | 17.22° C | 98% | 1010.7 hPa | 0 mm | - | 43 W/m² | - |
| 1778154012 | 16.67° C | 98% | 1011.1 hPa | 0 mm | - | 24 W/m² | - |
| 1778153709 | 16.67° C | 98% | 1011.1 hPa | 0 mm | - | 11 W/m² | - |
| 1778153406 | 16.67° C | 98% | 1011.5 hPa | 3.05 mm | - | 4 W/m² | - |
| 1778153104 | 16.67° C | 98% | 1011 hPa | 4.83 mm | - | 6 W/m² | - |
| 1778152800 | 16.67° C | 98% | 1011.2 hPa | 6.1 mm | - | 8 W/m² | - |
| 1778152498 | 17.22° C | 98% | 1011.2 hPa | 6.1 mm | - | 5 W/m² | - |
| 1778152194 | 17.22° C | 98% | 1011.4 hPa | 7.87 mm | - | 3 W/m² | - |
| 1778151890 | 17.22° C | 98% | 1011.1 hPa | 4.32 mm | - | 2 W/m² | - |
| 1778151587 | 17.22° C | 98% | 1011.2 hPa | 3.05 mm | - | 1 W/m² | - |
| 1778151284 | 17.22° C | 98% | 1011.5 hPa | 3.05 mm | - | 1 W/m² | - |
| 1778150980 | 17.22° C | 98% | 1011.4 hPa | 6.1 mm | - | 1 W/m² | - |
| 1778150678 | 17.22° C | 98% | 1011.4 hPa | 9.65 mm | - | 1 W/m² | - |
| 1778150373 | 17.22° C | 98% | 1011.4 hPa | 4.32 mm | - | 0 W/m² | - |
| 1778150070 | 17.22° C | 98% | 1011.1 hPa | 1.27 mm | - | 0 W/m² | - |
| 1778149766 | 17.22° C | 98% | 1011.1 hPa | 1.78 mm | - | 0 W/m² | - |
| 1778149463 | 17.22° C | 98% | 1011.1 hPa | 1.78 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)