This is the latest recevied weather packets stored in our database for station/object DH8TOM-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1754731019 | 30° C | 52% | 1019.3 hPa | - | - | - | - |
1754730717 | 29.44° C | 55% | 1019.4 hPa | - | - | - | - |
1754730416 | 29.44° C | 55% | 1019.4 hPa | - | - | - | - |
1754730115 | 28.89° C | 57% | 1019.4 hPa | - | - | - | - |
1754729814 | 28.89° C | 57% | 1019.4 hPa | - | - | - | - |
1754729514 | 28.33° C | 57% | 1019.4 hPa | - | - | - | - |
1754729212 | 28.33° C | 57% | 1019.4 hPa | - | - | - | - |
1754728911 | 27.78° C | 58% | 1019.4 hPa | - | - | - | - |
1754728610 | 27.78° C | 58% | 1019.4 hPa | - | - | - | - |
1754728309 | 27.78° C | 58% | 1019.4 hPa | - | - | - | - |
1754728009 | 27.78° C | 58% | 1019.4 hPa | - | - | - | - |
1754727707 | 28.33° C | 57% | 1019.3 hPa | - | - | - | - |
1754727406 | 28.33° C | 57% | 1019.3 hPa | - | - | - | - |
1754727106 | 27.78° C | 57% | 1019.4 hPa | - | - | - | - |
1754726804 | 27.78° C | 57% | 1019.4 hPa | - | - | - | - |
1754726504 | 27.22° C | 57% | 1019.5 hPa | - | - | - | - |
1754726202 | 27.22° C | 57% | 1019.5 hPa | - | - | - | - |
1754725901 | 26.67° C | 58% | 1019.5 hPa | - | - | - | - |
1754725600 | 26.67° C | 58% | 1019.5 hPa | - | - | - | - |
1754725300 | 26.67° C | 58% | 1019.6 hPa | - | - | - | - |
1754724998 | 25.56° C | 62% | 1019.5 hPa | - | - | - | - |
1754724697 | 25.56° C | 62% | 1019.5 hPa | - | - | - | - |
1754724397 | 25.56° C | 62% | 1019.5 hPa | - | - | - | - |
1754724095 | 24.44° C | 64% | 1019.5 hPa | - | - | - | - |
1754723794 | 24.44° C | 64% | 1019.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)