This is the latest recevied weather packets stored in our database for station/object IU2CAP-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1752571813 | 28.89° C | - | 1019.6 hPa | - | - | - | - |
1752571782 | 28.89° C | - | 1019.6 hPa | - | - | - | - |
1752570880 | 28.89° C | - | 1019.7 hPa | - | - | - | - |
1752569980 | 28.89° C | - | 1019.8 hPa | - | - | - | - |
1752569079 | 28.89° C | - | 1019.9 hPa | - | - | - | - |
1752568211 | 28.89° C | - | 1020 hPa | - | - | - | - |
1752568179 | 28.89° C | - | 1020 hPa | - | - | - | - |
1752567279 | 28.89° C | - | 1020.1 hPa | - | - | - | - |
1752566418 | 28.89° C | - | 1020 hPa | - | - | - | - |
1752566379 | 28.89° C | - | 1020 hPa | - | - | - | - |
1752565478 | 28.89° C | - | 1020 hPa | - | - | - | - |
1752564577 | 28.89° C | - | 1019.9 hPa | - | - | - | - |
1752563677 | 28.89° C | - | 1020 hPa | - | - | - | - |
1752562777 | 28.89° C | - | 1020.1 hPa | - | - | - | - |
1752561877 | 28.89° C | - | 1020.1 hPa | - | - | - | - |
1752560976 | 28.89° C | - | 1020.1 hPa | - | - | - | - |
1752560137 | 28.89° C | - | 1020.2 hPa | - | - | - | - |
1752560076 | 28.89° C | - | 1020.2 hPa | - | - | - | - |
1752559176 | 28.89° C | - | 1020.3 hPa | - | - | - | - |
1752558276 | 28.89° C | - | 1020.2 hPa | - | - | - | - |
1752557376 | 28.89° C | - | 1020.1 hPa | - | - | - | - |
1752556476 | 28.89° C | - | 1020 hPa | - | - | - | - |
1752555576 | 28.89° C | - | 1019.8 hPa | - | - | - | - |
1752554676 | 28.89° C | - | 1020 hPa | - | - | - | - |
1752553775 | 28.89° C | - | 1020 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)