This is the latest recevied weather packets stored in our database for station/object KC9UHI-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1755985817 | 39.44° C | 19% | 1011.3 hPa | 0 mm | - | - | - |
1755985724 | 38.89° C | 20% | 1003.5 hPa | 0 mm | - | - | - |
1755985504 | 38.89° C | 20% | 1003.5 hPa | 0 mm | - | - | - |
1755985243 | 40° C | 19% | 1003.5 hPa | 0 mm | - | - | - |
1755985217 | 39.44° C | 20% | 1011.4 hPa | 0 mm | - | - | - |
1755984902 | 40° C | 19% | 1003.5 hPa | 0 mm | - | - | - |
1755984617 | 40.56° C | 19% | 1011.5 hPa | 0 mm | - | - | - |
1755984518 | 40° C | 19% | 1003.6 hPa | 0 mm | - | - | - |
1755984300 | 40° C | 19% | 1003.6 hPa | 0 mm | - | - | - |
1755984017 | 40° C | 19% | 1011.6 hPa | 0 mm | - | - | - |
1755983942 | 40° C | 19% | 1003.9 hPa | 0 mm | - | - | - |
1755983700 | 40° C | 19% | 1003.9 hPa | 0 mm | - | - | - |
1755983418 | 40° C | 19% | 1012.1 hPa | 0 mm | - | - | - |
1755983369 | 40° C | 18% | 1004.1 hPa | 0 mm | - | - | - |
1755983100 | 40° C | 18% | 1004.1 hPa | 0 mm | - | - | - |
1755982818 | 40.56° C | 17% | 1012.2 hPa | 0 mm | - | - | - |
1755982219 | 40.56° C | 17% | 1012.4 hPa | 0 mm | - | - | - |
1755982102 | 40° C | 18% | 1004.4 hPa | 0 mm | - | - | - |
1755981898 | 40° C | 18% | 1004.4 hPa | 0 mm | - | - | - |
1755981617 | 40.56° C | 18% | 1012.7 hPa | 0 mm | - | - | - |
1755981532 | 40° C | 18% | 1004.5 hPa | 0 mm | - | - | - |
1755981297 | 40° C | 18% | 1004.5 hPa | 0 mm | - | - | - |
1755981018 | 40° C | 18% | 1012.7 hPa | 0 mm | - | - | - |
1755980694 | 39.44° C | 19% | 1004.7 hPa | 0 mm | - | - | - |
1755980419 | 40° C | 19% | 1012.8 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)