This is the latest recevied weather packets stored in our database for station/object DG2HSI-11. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1751901301 | 22.22° C | 63% | 1004.2 hPa | - | - | - | - |
1751900100 | 22.22° C | 63% | 1004 hPa | - | - | - | - |
1751898899 | 22.22° C | 63% | 1003.9 hPa | - | - | - | - |
1751897699 | 22.22° C | 63% | 1004 hPa | - | - | - | - |
1751896498 | 22.22° C | 63% | 1003.9 hPa | - | - | - | - |
1751895297 | 22.22° C | 63% | 1004 hPa | - | - | - | - |
1751894096 | 22.22° C | 63% | 1004.3 hPa | - | - | - | - |
1751892895 | 22.22° C | 62% | 1004.7 hPa | - | - | - | - |
1751891695 | 22.22° C | 63% | 1004.8 hPa | - | - | - | - |
1751890494 | 22.22° C | 63% | 1004.6 hPa | - | - | - | - |
1751889293 | 22.22° C | 63% | 1004.5 hPa | - | - | - | - |
1751888092 | 22.22° C | 63% | 1004.5 hPa | - | - | - | - |
1751886891 | 22.22° C | 63% | 1004.4 hPa | - | - | - | - |
1751885691 | 22.22° C | 62% | 1004.4 hPa | - | - | - | - |
1751884490 | 22.22° C | 63% | 1004.6 hPa | - | - | - | - |
1751883289 | 22.22° C | 63% | 1004.7 hPa | - | - | - | - |
1751882088 | 22.22° C | 63% | 1004.6 hPa | - | - | - | - |
1751880887 | 22.22° C | 63% | 1004.6 hPa | - | - | - | - |
1751879686 | 22.22° C | 63% | 1004.8 hPa | - | - | - | - |
1751878486 | 22.22° C | 63% | 1005 hPa | - | - | - | - |
1751877285 | 22.22° C | 63% | 1005.2 hPa | - | - | - | - |
1751876084 | 22.22° C | 63% | 1005.3 hPa | - | - | - | - |
1751874883 | 22.22° C | 63% | 1005.5 hPa | - | - | - | - |
1751873682 | 22.22° C | 63% | 1005.5 hPa | - | - | - | - |
1751872482 | 22.22° C | 63% | 1005.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)