This is the latest recevied weather packets stored in our database for station/object N8ESC. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1777822268 | 12.78° C | 71% | 1003.2 hPa | 0 mm | - | 309 W/m² | - |
| 1777821965 | 12.78° C | 70% | 1003.5 hPa | 0 mm | - | 661 W/m² | - |
| 1777821663 | 13.33° C | 66% | 1003.8 hPa | 0 mm | - | 292 W/m² | - |
| 1777821361 | 13.33° C | 68% | 1003.4 hPa | 0 mm | - | 502 W/m² | - |
| 1777821057 | 12.78° C | 69% | 1003.5 hPa | 0 mm | - | 366 W/m² | - |
| 1777820754 | 11.67° C | 71% | 1003.6 hPa | 0 mm | - | 472 W/m² | - |
| 1777820450 | 11.67° C | 71% | 1003.5 hPa | 0 mm | - | 389 W/m² | - |
| 1777820148 | 10.56° C | 75% | 1003.7 hPa | 0 mm | - | 486 W/m² | - |
| 1777819845 | 10° C | 79% | 1003.9 hPa | 0 mm | - | 220 W/m² | - |
| 1777819542 | 9.44° C | 79% | 1003.8 hPa | 0 mm | - | 422 W/m² | - |
| 1777819240 | 9.44° C | 78% | 1003.8 hPa | 0 mm | - | 235 W/m² | - |
| 1777818936 | 8.89° C | 80% | 1003.8 hPa | 0 mm | - | 236 W/m² | - |
| 1777818632 | 7.78° C | 83% | 1004 hPa | 0 mm | - | 262 W/m² | - |
| 1777818331 | 7.22° C | 86% | 1004.4 hPa | 0 mm | - | 195 W/m² | - |
| 1777818026 | 7.78° C | 86% | 1004.4 hPa | 0 mm | - | 92 W/m² | - |
| 1777817723 | 8.89° C | 82% | 1004.3 hPa | 1.78 mm | - | 63 W/m² | - |
| 1777817421 | 8.89° C | 81% | 1004.1 hPa | 1.78 mm | - | 42 W/m² | - |
| 1777817117 | 9.44° C | 78% | 1004 hPa | 0 mm | - | 35 W/m² | - |
| 1777816814 | 8.89° C | 79% | 1004.2 hPa | 0 mm | - | 63 W/m² | - |
| 1777816512 | 8.89° C | 78% | 1004.3 hPa | 0 mm | - | 98 W/m² | - |
| 1777816209 | 8.89° C | 79% | 1004.3 hPa | 0 mm | - | 129 W/m² | - |
| 1777815906 | 8.33° C | 78% | 1004.5 hPa | 0 mm | - | 126 W/m² | - |
| 1777815603 | 8.33° C | 80% | 1004.6 hPa | 0 mm | - | 141 W/m² | - |
| 1777815300 | 7.78° C | 79% | 1004.5 hPa | 0 mm | - | 221 W/m² | - |
| 1777814997 | 7.78° C | 79% | 1004.6 hPa | 0 mm | - | 141 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)