This is the latest recevied weather packets stored in our database for station/object E25HA-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766117455 | 31.67° C | 99% | 994 hPa | - | - | 11 W/m² | - |
| 1766117132 | 31.11° C | 99% | 994 hPa | - | - | 10 W/m² | - |
| 1766116810 | 31.11° C | 99% | 994 hPa | - | - | 10 W/m² | - |
| 1766116487 | 31.11° C | 99% | 994 hPa | - | - | 10 W/m² | - |
| 1766116165 | 30.56° C | 99% | 994 hPa | - | - | 7 W/m² | - |
| 1766115842 | 30.56° C | 99% | 994 hPa | - | - | 7 W/m² | - |
| 1766115520 | 30° C | 99% | 994 hPa | - | - | 7 W/m² | - |
| 1766115198 | 30° C | 99% | 994 hPa | - | - | 6 W/m² | - |
| 1766114875 | 29.44° C | 99% | 994 hPa | - | - | 6 W/m² | - |
| 1766114553 | 29.44° C | 99% | 994 hPa | - | - | 6 W/m² | - |
| 1766114235 | 28.89° C | 99% | 994 hPa | - | - | 6 W/m² | - |
| 1766113908 | 28.89° C | 99% | 994 hPa | - | - | 6 W/m² | - |
| 1766113586 | 28.89° C | 99% | 995 hPa | - | - | 6 W/m² | - |
| 1766113263 | 28.33° C | 99% | 995 hPa | - | - | 6 W/m² | - |
| 1766112941 | 28.33° C | 99% | 995 hPa | - | - | 6 W/m² | - |
| 1766112619 | 28.33° C | 99% | 995 hPa | - | - | 6 W/m² | - |
| 1766112297 | 27.78° C | 99% | 995 hPa | - | - | 6 W/m² | - |
| 1766111974 | 27.78° C | 99% | 995 hPa | - | - | 6 W/m² | - |
| 1766111652 | 27.22° C | 99% | 995 hPa | - | - | 6 W/m² | - |
| 1766111329 | 27.22° C | 99% | 995 hPa | - | - | 6 W/m² | - |
| 1766111007 | 26.67° C | 99% | 995 hPa | - | - | 6 W/m² | - |
| 1766110684 | 26.67° C | 99% | 995 hPa | - | - | 5 W/m² | - |
| 1766110362 | 26.11° C | 99% | 995 hPa | - | - | 5 W/m² | - |
| 1766110040 | 26.11° C | 99% | 995 hPa | - | - | 5 W/m² | - |
| 1766109717 | 25.56° C | 99% | 995 hPa | - | - | 5 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)