This is the latest recevied weather packets stored in our database for station/object KQ4UWH. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1759230506 | 20° C | 90% | 1239.7 hPa | 0 mm | - | 0 W/m² | - |
1759230202 | 20° C | 90% | 1239.7 hPa | 0 mm | - | 0 W/m² | - |
1759229901 | 20° C | 90% | 1239.7 hPa | 0 mm | - | 0 W/m² | - |
1759229597 | 20° C | 90% | 1239.7 hPa | 0 mm | - | 0 W/m² | - |
1759229296 | 20° C | 90% | 1239.7 hPa | 0 mm | - | 0 W/m² | - |
1759228996 | 20° C | 90% | 1239.7 hPa | 0 mm | - | 0 W/m² | - |
1759228691 | 20° C | 90% | 1239.7 hPa | 0 mm | - | 0 W/m² | - |
1759228385 | 20° C | 90% | 1239.7 hPa | 0 mm | - | 0 W/m² | - |
1759228080 | 20° C | 90% | 1239.7 hPa | 0 mm | - | 0 W/m² | - |
1759227776 | 20° C | 90% | 1239.7 hPa | 0 mm | - | 0 W/m² | - |
1759227475 | 20° C | 90% | 1239.7 hPa | 0 mm | - | 0 W/m² | - |
1759227171 | 20° C | 90% | 1239.7 hPa | 0 mm | - | 0 W/m² | - |
1759226867 | 20° C | 90% | 1239.7 hPa | 0 mm | - | 0 W/m² | - |
1759226563 | 20° C | 90% | 1239.7 hPa | 0 mm | - | 0 W/m² | - |
1759226263 | 20° C | 90% | 1239.7 hPa | 0 mm | - | 0 W/m² | - |
1759225959 | 20° C | 89% | 1239.7 hPa | 0 mm | - | 0 W/m² | - |
1759225654 | 20° C | 89% | 1239.7 hPa | 0 mm | - | 0 W/m² | - |
1759225354 | 20° C | 89% | 1239.7 hPa | 0 mm | - | 0 W/m² | - |
1759225050 | 20° C | 89% | 1239.7 hPa | 0 mm | - | 0 W/m² | - |
1759224746 | 20° C | 89% | 1239.7 hPa | 0 mm | - | 0 W/m² | - |
1759224443 | 20° C | 89% | 1239.7 hPa | 0 mm | - | 0 W/m² | - |
1759224139 | 20° C | 89% | 1239.7 hPa | 0 mm | - | 0 W/m² | - |
1759223838 | 20° C | 89% | 1239.7 hPa | 0 mm | - | 0 W/m² | - |
1759223533 | 20° C | 89% | 1239.7 hPa | 0 mm | - | 0 W/m² | - |
1759223229 | 20° C | 89% | 1239.7 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)