This is the latest recevied weather packets stored in our database for station/object W6KRP-12. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744950606 | 12.22° C | 10% | 987.4 hPa | 0 mm | - | - | - |
1744947606 | 13.33° C | 10% | 987.2 hPa | 0 mm | - | - | - |
1744942206 | 15° C | 10% | 986.5 hPa | 0 mm | - | - | - |
1744941606 | 15.56° C | 10% | 986.5 hPa | 0 mm | - | - | - |
1744930806 | 22.22° C | 10% | 985 hPa | 0 mm | - | - | - |
1744927806 | 22.78° C | 10% | 984.7 hPa | 0 mm | - | - | - |
1744923606 | 24.44° C | 10% | 984.4 hPa | 0 mm | - | - | - |
1744923006 | 25° C | 10% | 984.5 hPa | 0 mm | - | - | - |
1744922406 | 25.56° C | 10% | 984.3 hPa | 0 mm | - | - | - |
1744916406 | 26.67° C | 10% | 984.9 hPa | 0 mm | - | - | - |
1744910406 | 23.89° C | 10% | 985.4 hPa | 0 mm | - | - | - |
1744905006 | 21.11° C | 10% | 985.9 hPa | 0 mm | - | - | - |
1744904406 | 20.56° C | 10% | 985.8 hPa | 0 mm | - | - | - |
1744903206 | 20° C | 10% | 986 hPa | 0 mm | - | - | - |
1744902006 | 18.89° C | 10% | 986 hPa | 0 mm | - | - | - |
1744897806 | 15.56° C | 10% | 985.8 hPa | 0 mm | - | - | - |
1744882806 | 7.78° C | 10% | 983.3 hPa | 0 mm | - | - | - |
1744868406 | 10° C | 10% | 982.4 hPa | 0 mm | - | - | - |
1744866606 | 10.56° C | 10% | 982.4 hPa | 0 mm | - | - | - |
1744865406 | 11.11° C | 10% | 982.4 hPa | 0 mm | - | - | - |
1744861206 | 12.22° C | 10% | 982.1 hPa | 0 mm | - | - | - |
1744859406 | 12.78° C | 10% | 981.9 hPa | 0 mm | - | - | - |
1744855206 | 13.89° C | 10% | 981.5 hPa | 0 mm | - | - | - |
1744849806 | 15.56° C | 10% | 979.8 hPa | 0 mm | - | - | - |
1744844407 | 21.67° C | 10% | 978.8 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)