This is the latest recevied weather packets stored in our database for station/object K0WXC-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1753611628 | 22.78° C | 99% | 1019.9 hPa | 0 mm | 0 m/s | - | - |
1753611568 | 22.78° C | 99% | 1019.9 hPa | 0 mm | 0 m/s | - | - |
1753611508 | 22.78° C | 99% | 1019.9 hPa | 0 mm | 0 m/s | - | - |
1753611448 | 22.78° C | 99% | 1019.9 hPa | 0 mm | 0 m/s | - | - |
1753611388 | 22.78° C | 99% | 1019.9 hPa | 0 mm | 0 m/s | - | - |
1753611328 | 22.78° C | 98% | 1020.2 hPa | 0 mm | 0 m/s | - | - |
1753611268 | 22.78° C | 98% | 1020.2 hPa | 0 mm | 0 m/s | - | - |
1753611208 | 22.78° C | 98% | 1020.2 hPa | 0 mm | 0 m/s | - | - |
1753611148 | 22.78° C | 98% | 1020.2 hPa | 0 mm | 0 m/s | - | - |
1753611088 | 22.78° C | 98% | 1020.2 hPa | 0 mm | 0 m/s | - | - |
1753611028 | 22.78° C | 98% | 1020.2 hPa | 0 mm | 0 m/s | - | - |
1753610968 | 22.78° C | 98% | 1020.2 hPa | 0 mm | 0 m/s | - | - |
1753610908 | 22.78° C | 98% | 1020.2 hPa | 0 mm | 0 m/s | - | - |
1753610848 | 22.78° C | 98% | 1020.2 hPa | 0 mm | 0 m/s | - | - |
1753610788 | 22.78° C | 98% | 1020.2 hPa | 0 mm | 0 m/s | - | - |
1753610728 | 22.78° C | 98% | 1020.1 hPa | 0 mm | 0 m/s | - | - |
1753610668 | 22.78° C | 98% | 1020.1 hPa | 0 mm | 0 m/s | - | - |
1753610608 | 22.78° C | 98% | 1020.1 hPa | 0 mm | 0 m/s | - | - |
1753610548 | 22.78° C | 98% | 1020.1 hPa | 0 mm | 0 m/s | - | - |
1753610488 | 22.78° C | 98% | 1020.1 hPa | 0 mm | 0 m/s | - | - |
1753610428 | 22.78° C | 98% | 1019.8 hPa | 0 mm | 0 m/s | - | - |
1753610368 | 22.78° C | 98% | 1019.8 hPa | 0 mm | 0 m/s | - | - |
1753610308 | 22.78° C | 98% | 1019.8 hPa | 0 mm | 0 m/s | - | - |
1753610248 | 22.78° C | 98% | 1019.8 hPa | 0 mm | 0 m/s | - | - |
1753610189 | 22.78° C | 98% | 1019.8 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)