This is the latest recevied weather packets stored in our database for station/object s55g-6. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766384463 | 4.44° C | 87% | 1013 hPa | 0 mm | - | 0 W/m² | - |
| 1766384403 | 4.44° C | 87% | 1013.1 hPa | 0 mm | - | 0 W/m² | - |
| 1766384343 | 3.89° C | 87% | 1013.2 hPa | 0 mm | - | 0 W/m² | - |
| 1766384283 | 3.89° C | 87% | 1013 hPa | 0 mm | - | 0 W/m² | - |
| 1766384223 | 4.44° C | 87% | 1012.9 hPa | 0 mm | - | 0 W/m² | - |
| 1766384163 | 4.44° C | 86% | 1013.2 hPa | 0 mm | - | 0 W/m² | - |
| 1766384103 | 4.44° C | 86% | 1013.1 hPa | 0 mm | - | 0 W/m² | - |
| 1766384043 | 4.44° C | 86% | 1013.3 hPa | 0 mm | - | 0 W/m² | - |
| 1766383983 | 4.44° C | 86% | 1013.3 hPa | 0 mm | - | 0 W/m² | - |
| 1766383923 | 4.44° C | 86% | 1013.2 hPa | 0 mm | - | 0 W/m² | - |
| 1766383863 | 4.44° C | 86% | 1013.1 hPa | 0 mm | - | 0 W/m² | - |
| 1766383803 | 4.44° C | 87% | 1013.2 hPa | 0 mm | - | 0 W/m² | - |
| 1766383743 | 4.44° C | 87% | 1013.2 hPa | 0 mm | - | 0 W/m² | - |
| 1766383683 | 4.44° C | 86% | 1013 hPa | 0 mm | - | 0 W/m² | - |
| 1766383623 | 4.44° C | 86% | 1013.1 hPa | 0 mm | - | 0 W/m² | - |
| 1766383563 | 4.44° C | 86% | 1013.3 hPa | 0 mm | - | 0 W/m² | - |
| 1766383503 | 4.44° C | 86% | 1013.1 hPa | 0 mm | - | 0 W/m² | - |
| 1766383443 | 4.44° C | - | - | 0 mm | - | - | - |
| 1766383384 | 20° C | - | - | 0 mm | - | - | - |
| 1766383203 | 5° C | 84% | 1011.8 hPa | 0 mm | - | 0 W/m² | - |
| 1766383143 | 5° C | 84% | 1011.9 hPa | 0 mm | - | 0 W/m² | - |
| 1766383083 | 5° C | 84% | 1011.8 hPa | 0 mm | - | 0 W/m² | - |
| 1766383023 | 5° C | 84% | 1011.9 hPa | 0 mm | - | 0 W/m² | - |
| 1766382963 | 5° C | 84% | 1011.9 hPa | 0 mm | - | 0 W/m² | - |
| 1766382903 | 5° C | 84% | 1011.9 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)